Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Guy Hebert | Series 13 |
|
|||||
G | Jean-Sebastien Giguere | Series 18 |
|
|||||
G | John Gibson | Series 9 |
|
|||||
G | Jonas Hiller | Series 13 |
|
|||||
G | Ryan Miller | Series 20 |
|
|||||
G | Antti Raanta | Series 5 |
|
|||||
G | Darcy Kuemper |
|
||||||
G | Ilya Bryzgalov | Series 14 |
|
|||||
G | Karel Vejmelka |
|
||||||
G | Nikolai Khabibulin | Series 16 |
|
|||||
G | Phil Myre | Series 2 |
|
|||||
G |
(EDM)
|
378.25 | Andy Moog | Special Released in Pack 7 |
|
|||
G | Anton Khudobin | Series 4 |
|
|||||
G | Byron Dafoe | Series 5 |
|
|||||
G | Eddie Johnston | Series 7 |
|
|||||
G | Frank Brimsek |
|
||||||
G |
(BOS)
|
431.75 | Gerry Cheevers | Special Released in Pack 20 |
|
|||
G | Gilles Gilbert | Series 12 |
|
|||||
G | Jaroslav Halak | Series 17 |
|
|||||
G | Jeremy Swayman |
|
||||||
G | Pete Peeters | Series 17 |
|
|||||
G | Tim Cheveldae | Series 3 |
|
|||||
G | Tim Thomas | Series 19 |
|
|||||
G | Tuukka Rask | Series 18 |
|
|||||
G | Bob Sauve | Series 10 |
|
|||||
G |
(BUF)
|
480.00 | Dominik Hasek | Special Released in Pack 16 |
|
|||
G | Don Edwards | Series 16 |
|
|||||
G | Jhonas Enroth |
|
||||||
G | Linus Ullmark |
|
||||||
G | Martin Biron | Series 14 |
|
|||||
G | Robin Lehner |
|
||||||
G | Roger Crozier | Series 8 |
|
|||||
G |
(PIT)
|
377.25 | Tom Barrasso | Special Released in Pack 10 |
|
|||
G |
(PHI)
|
454.75 | Bernie Parent | Special Released in Pack 85 |
|
|||
G |
(DET)
|
400.00 | Chris Osgood | Special Released in Pack 15 |
|
|||
G |
(STL)
|
402.00 | Curtis Joseph | Special Released in Pack 13 |
|
|||
G |
(CHI)
|
431.50 | Ed Belfour | Special Released in Pack 5 |
|
|||
G |
(NJD)
|
480.75 | Martin Brodeur | Special Released in Pack 9 |
|
|||
G |
(FLA)
|
402.00 | Roberto Luongo | Special Released in Pack 4 |
|
|||
G | Alex Nedeljkovic |
|
||||||
G | Arturs Irbe | Series 9 |
|
|||||
G | Cam Ward | Series 17 |
|
|||||
G | Frederik Andersen | Series 11 |
|
|||||
G | Kevin Weekes |
|
||||||
G | Scott Darling | Series 10 |
|
|||||
G | Elvis Merzlikins |
|
||||||
G | Joonas Korpisalo |
|
||||||
G | Marc Denis | Series 2 |
|
|||||
G | Sergei Bobrovsky | Series 16 |
|
|||||
G | Miikka Kiprusoff | Series 20 |
|
|||||
G | Mike Smith | Series 13 |
|
|||||
G |
(CGY)
|
377.50 | Mike Vernon | Special Released in Pack 3 |
|
|||
G | Reggie Lemelin | Series 13 |
|
|||||
G | Roman Turek | Series 6 |
|
|||||
G | Trevor Kidd | Series 2 |
|
|||||
G | Charlie Gardiner |
|
||||||
G | Corey Crawford | Series 18 |
|
|||||
G |
(CHI)
|
456.75 | Glenn Hall | Special Released in Pack 95 |
|
|||
G | Jeff Hackett | Series 7 |
|
|||||
G | Jocelyn Thibault | Series 11 |
|
|||||
G |
(CHI)
|
431.75 | Tony Esposito | Special Released in Pack 43 |
|
|||
G |
(MTL)
|
482.00 | Patrick Roy | Special Released in Pack 18 |
|
|||
G | Philipp Grubauer | Series 3 |
|
|||||
G | Semyon Varlamov | Series 13 |
|
|||||
G | Jiri Holecek |
|
||||||
G | Pavel Francouz |
|
||||||
G | Ben Bishop | Series 15 |
|
|||||
G | Jake Oettinger |
|
||||||
G | Kari Lehtonen | Series 17 |
|
|||||
G | Marty Turco | Series 15 |
|
|||||
G | Jim Rutherford |
|
||||||
G | Jimmy Howard | Series 15 |
|
|||||
G | Manny Legace | Series 12 |
|
|||||
G |
(DET)
|
482.00 | Terry Sawchuk | Special Released in Pack 116 |
|
|||
G | Ben Scrivens |
|
||||||
G | Bill Ranford | Series 8 |
|
|||||
G | Cam Talbot | Series 10 |
|
|||||
G |
(EDM)
|
430.25 | Grant Fuhr | Special Released in Pack 32 |
|
|||
G | Mikko Koskinen |
|
||||||
G | Ron Low |
|
||||||
G | Tommy Salo | Series 8 |
|
|||||
G | Jarmo Myllys |
|
||||||
G | Antti Niemi | Series 14 |
|
|||||
G | James Reimer | Series 7 |
|
|||||
G |
(NYR)
|
378.00 | John Vanbiesbrouck | Special Released in Pack 11 |
|
|||
G | Mark Fitzpatrick |
|
||||||
G | Greg Millen | Series 6 |
|
|||||
G | Sean Burke | Series 16 |
|
|||||
G | Jonathan Bernier | Series 5 |
|
|||||
G | Jonathan Quick | Series 20 |
|
|||||
G | Kelly Hrudey | Series 16 |
|
|||||
G | Mario Lessard |
|
||||||
G |
(LAK)
|
407.25 | Rogie Vachon | Special Released in Pack 14 |
|
|||
G | Stephane Fiset | Series 7 |
|
|||||
G | Devan Dubnyk | Series 13 |
|
|||||
G | Dwayne Roloson | Series 12 |
|
|||||
G | Manny Fernandez | Series 10 |
|
|||||
G | Niklas Backstrom | Series 15 |
|
|||||
G | Cesare Maniago | Series 4 |
|
|||||
G | Clint Malarchuk | Series 5 |
|
|||||
G | Gilles Meloche | Series 10 |
|
|||||
G | Jon Casey | Series 5 |
|
|||||
G |
(MTL)
|
457.00 | Bill Durnan | Special Released in Pack 74 |
|
|||
G |
(MTL)
|
407.00 | Carey Price | Special Released in Pack 1 |
|
|||
G | Charlie Hodge | Series 9 |
|
|||||
G | Charlie Lindgren | Series 11 |
|
|||||
G | George Hainsworth |
|
||||||
G |
(MTL)
|
454.50 | Georges Vezina | Special Released in Pack 64 |
|
|||
G |
(NYR)
|
405.75 | Gump Worsley | Special Released in Pack 22 |
|
|||
G |
(MTL)
|
480.25 | Jacques Plante | Special Released in Pack 106 |
|
|||
G | Jose Theodore | Series 17 |
|
|||||
G |
(MTL)
|
457.00 | Ken Dryden | Special Released in Pack 12 |
|
|||
G | Michel Larocque | Series 18 |
|
|||||
G | Chris Terreri | Series 2 |
|
|||||
G | Cory Schneider | Series 12 |
|
|||||
G | Craig Billington |
|
||||||
G | Mackenzie Blackwood |
|
||||||
G | Anders Lindback | Series 1 |
|
|||||
G | Juuse Saros |
|
||||||
G | Mike Dunham | Series 4 |
|
|||||
G | Pekka Rinne | Series 20 |
|
|||||
G | Tomas Vokoun | Series 19 |
|
|||||
G |
(NYI)
|
431.75 | Billy Smith | Special Released in Pack 19 |
|
|||
G | Garth Snow | Series 1 |
|
|||||
G | Glenn Healy | Series 3 |
|
|||||
G | Glenn Resch | Series 15 |
|
|||||
G | Rick DiPietro |
|
||||||
G | Thomas Greiss | Series 7 |
|
|||||
G | Dave Kerr | Series 14 |
|
|||||
G | Ed Giacomin |
|
||||||
G |
(NYR)
|
377.00 | Henrik Lundqvist | Special Released in Pack 2 |
|
|||
G | Igor Shestyorkin |
|
||||||
G | Mike Richter | Series 19 |
|
|||||
G | Ondrej Pavelec | Series 3 |
|
|||||
G | Andrew Hammond |
|
||||||
G | Clint Benedict |
|
||||||
G | Craig Anderson | Series 19 |
|
|||||
G | Damian Rhodes |
|
||||||
G | Patrick Lalime | Series 8 |
|
|||||
G | Ray Emery | Series 6 |
|
|||||
G | Ron Tugnutt | Series 6 |
|
|||||
G | Brian Elliott | Series 11 |
|
|||||
G | Carter Hart |
|
||||||
G | Doug Favell |
|
||||||
G |
(PHI)
|
378.25 | Pelle Lindbergh | Special Released in Pack 8 |
|
|||
G | Ron Hextall | Series 17 |
|
|||||
G | Wayne Stephenson | Series 11 |
|
|||||
G | Denis Herron | Series 3 |
|
|||||
G | Ken Wregget | Series 9 |
|
|||||
G | Marc-Andre Fleury | Series 20 |
|
|||||
G | Matthew Murray | Series 19 |
|
|||||
G | Tristan Jarry |
|
||||||
G | Dan Bouchard |
|
||||||
G | Evgeni Nabokov | Series 19 |
|
|||||
G | Martin Jones | Series 6 |
|
|||||
G | Vesa Toskala |
|
||||||
G | Brent Johnson | Series 3 |
|
|||||
G | Jake Allen | Series 7 |
|
|||||
G | Jordan Binnington |
|
||||||
G | Mike Liut | Series 14 |
|
|||||
G | Rick Wamsley | Series 12 |
|
|||||
G |
(TBL)
|
404.00 | Andrei Vasilevskiy | Special Released in Pack 9 |
|
|||
G | Daren Puppa | Series 9 |
|
|||||
G | Peter Budaj | Series 4 |
|
|||||
G | Curtis McElhinney | Series 1 |
|
|||||
G | Felix Potvin | Series 14 |
|
|||||
G | Jack Campbell |
|
||||||
G |
(TOR)
|
430.75 | Johnny Bower | Special Released in Pack 17 |
|
|||
G | Mike Palmateer | Series 5 |
|
|||||
G |
(TOR)
|
454.75 | Turk Broda | Special Released in Pack 53 |
|
|||
G |
(URS)
|
481.50 | Vladislav Tretiak | Special Released in Pack 6 |
|
|||
G | Jacob Markstrom | Series 1 |
|
|||||
G | Kirk McLean | Series 8 |
|
|||||
G | Richard Brodeur | Series 2 |
|
|||||
G | Thatcher Demko |
|
||||||
G | Logan Thompson |
|
||||||
G | Maxime Lagace | Series 1 |
|
|||||
G | Bob Essensa | Series 6 |
|
|||||
G | Brian Hayward | Series 2 |
|
|||||
G |
(WIN)
|
405.50 | Connor Hellebuyck | Special Released in Pack 4 |
|
|||
G | Steve Mason | Series 11 |
|
|||||
G | Braden Holtby | Series 18 |
|
|||||
G | Don Beaupre | Series 12 |
|
|||||
G | Johan Hedberg | Series 3 |
|
|||||
G | Olaf Kolzig | Series 16 |
|
|||||
G | Pat Riggin | Series 5 |
|