Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C | Christian Dvorak |
|
||||||
C | Derek Stepan | Series 4 |
|
|||||
C |
(CHI)
|
402.50 | Jeremy Roenick | Special Released in Pack 1 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C/LW | Alex Galchenyuk | Series 4 |
|
|||||
C/LW | Clayton Keller | Series 1 |
|
|||||
LW |
(WIN)
|
414.75 | Keith Tkachuk | Special Released in Pack 22 |
|
|||
LW | Ladislav Nagy | Series 11 |
|
|||||
LW | Lawson Crouse |
|
||||||
C/LW | Max Domi | Series 5 |
|
|||||
C/LW | Nick Schmaltz | Series 2 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Christian Fischer |
|
||||||
RW | Conor Garland |
|
||||||
RW | Mike Johnson | Series 8 |
|
|||||
RW | Phil Kessel | Series 20 |
|
|||||
RW | Radim Vrbata | Series 16 |
|
|||||
RW |
(ARI)
|
366.75 | Shane Doan | Special Released in Pack 3 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D | Derek Morris | Series 17 |
|
|||||
D | Deron Quint | Series 3 |
|
|||||
D | Jakob Chychrun |
|
||||||
D | Jason Demers | Series 7 |
|
|||||
D | Keith Ballard | Series 4 |
|
|||||
D | Keith Yandle | Series 20 |
|
|||||
D |
(ARI)
|
365.75 | Oliver Ekman-Larsson | Special Released in Pack 13 |
|
|||
D | Paul Mara | Series 9 |
|
|||||
D | Shayne Gostisbehere | Series 10 |
|
|||||
D |
(ARI)
|
401.00 | Teppo Numminen | Special Released in Pack 19 |
|
|||
D | Zbynek Michalek | Series 4 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Antti Raanta | Series 5 |
|
|||||
G | Darcy Kuemper |
|
||||||
G | Ilya Bryzgalov | Series 14 |
|
|||||
G | Karel Vejmelka |
|
||||||
G | Nikolai Khabibulin | Series 16 |
|