Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(NYI)
|
385.00 | Pat LaFontaine | Special Released in Pack 32 |
|
|||
C | Ray Ferraro | Series 20 |
|
|||||
C | Brent Sutter | Series 19 |
|
|||||
C | Brock Nelson |
|
||||||
C |
(NYI)
|
443.50 | Bryan Trottier | Special Released in Pack 5 |
|
|||
C | John Tavares |
|
||||||
C | Mathew Barzal | Series 3 |
|
|||||
C | Mike Sillinger | Series 2 |
|
|||||
C | Pierre Turgeon |
|
||||||
C | Travis Green | Series 5 |
|
|||||
C | Wayne Merrick | Series 4 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW |
(NYI)
|
362.25 | Steve Thomas | Special Released in Pack 4 |
|
|||
LW |
(NYI)
|
363.50 | John Tonelli | Special Released in Pack 7 |
|
|||
LW |
(NYA)
|
412.75 | Sweeney Schriner | Special Released in Pack 53 |
|
|||
LW | Anders Lee | Series 4 |
|
|||||
LW | Anthony Beauvillier |
|
||||||
LW | Benoit Hogue | Series 11 |
|
|||||
LW | Bob Bourne | Series 5 |
|
|||||
LW |
(NYI)
|
405.75 | Clark Gillies | Special Released in Pack 32 |
|
|||
LW | Derek King | Series 18 |
|
|||||
LW | Greg Gilbert |
|
||||||
LW | Jason Blake | Series 14 |
|
|||||
LW | Jason Chimera | Series 8 |
|
|||||
LW | Nikolai Kulemin | Series 2 |
|
|||||
LW | P.A. Parenteau | Series 6 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Jordan Eberle | Series 17 |
|
|||||
RW |
(NYI)
|
361.75 | Ziggy Palffy | Special Released in Pack 13 |
|
|||
RW | Billy Harris | Series 11 |
|
|||||
RW | Bob Nystrom | Series 8 |
|
|||||
RW | Duane Sutter |
|
||||||
RW | Josh Bailey | Series 5 |
|
|||||
RW | Joshua Ho-Sang | Series 1 |
|
|||||
RW | Mariusz Czerkawski | Series 10 |
|
|||||
RW | Mark Parrish | Series 10 |
|
|||||
RW |
(NYI)
|
461.75 | Mike Bossy | Special Released in Pack 12 |
|
|||
RW | Oliver Wahlstrom |
|
||||||
RW | Pat Flatley | Series 11 |
|
|||||
RW | Trent Hunter | Series 1 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(TBL)
|
389.00 | Roman Hamrlik | Special Released in Pack 2 |
|
|||
D | Joe Simpson |
|
||||||
D | Red Dutton |
|
||||||
D | Adam Pelech |
|
||||||
D | Adrian Aucoin | Series 17 |
|
|||||
D | Bryan Berard | Series 16 |
|
|||||
D | Dave Lewis | Series 8 |
|
|||||
D |
(NYI)
|
462.25 | Denis Potvin | Special Released in Pack 3 |
|
|||
D | Dennis Seidenberg | Series 9 |
|
|||||
D | Gerald Diduck | Series 8 |
|
|||||
D | Gerry Hart | Series 7 |
|
|||||
D | Jean Potvin | Series 16 |
|
|||||
D | Jeff Norton | Series 16 |
|
|||||
D | Johnny Boychuk | Series 10 |
|
|||||
D |
(NYI)
|
377.00 | Ken Morrow | Special Released in Pack 7 |
|
|||
D | Kenny Jonsson | Series 14 |
|
|||||
D | Nick Leddy | Series 12 |
|
|||||
D | Noah Dobson |
|
||||||
D | Ryan Pulock |
|
||||||
D | Scott Lachance |
|
||||||
D | Stefan Persson | Series 18 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Jaroslav Halak | Series 17 |
|
|||||
G | Robin Lehner |
|
||||||
G |
(NYI)
|
431.75 | Billy Smith | Special Released in Pack 19 |
|
|||
G | Garth Snow | Series 1 |
|
|||||
G | Glenn Healy | Series 3 |
|
|||||
G | Glenn Resch | Series 15 |
|
|||||
G | Rick DiPietro |
|
||||||
G | Thomas Greiss | Series 7 |
|