| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
C | Chris Drury | Series 10 |
|
|||
|
|
C |
(COL)
|
459.00 | Joe Sakic | Special Released in Pack 19 |
|
|
|
|
C |
(COL)
|
431.25 | Nathan MacKinnon | Special Released in Pack 14 |
|
|
|
|
C |
(COL)
|
455.50 | Peter Forsberg | Special Released in Pack 3 |
|
|
|
|
C | Tyson Jost |
|
||||
|
|
C |
(QUE)
|
421.25 | Peter Stastny | Special Released in Pack 18 |
|
|
|
|
C |
(TOR)
|
429.50 | Mats Sundin | Special Released in Pack 64 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
LW |
(QUE)
|
439.75 | Michel Goulet | Special Released in Pack 106 |
|
|
|
|
LW | Alex Tanguay | Series 20 |
|
|||
|
|
LW | Andre Burakovsky | Series 5 |
|
|||
|
|
LW | Colin Wilson | Series 3 |
|
|||
|
|
LW | Gabriel Landeskog | Series 10 |
|
|||
|
|
LW | Anton Stastny | Series 13 |
|
|||
|
|
LW | Brent Ashton | Series 15 |
|
|||
|
|
LW | Marc Tardif | Series 9 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
RW |
(CGY)
|
435.00 | Jarome Iginla | Special Released in Pack 22 |
|
|
|
|
RW | Adam Deadmarsh | Series 14 |
|
|||
|
|
RW | Blake Comeau | Series 1 |
|
|||
|
|
RW | Claude Lemieux | Series 19 |
|
|||
|
|
RW | Marek Svatos | Series 2 |
|
|||
|
|
RW | Mikko Rantanen |
|
||||
|
|
RW |
(COL)
|
359.75 | Milan Hejduk | Special Released in Pack 7 |
|
|
|
|
RW | Andrei Kovalenko | Series 8 |
|
|||
|
|
RW | Marian Stastny |
|
||||
|
|
RW | Real Cloutier | Series 16 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
D |
(BOS)
|
462.75 | Ray Bourque | Special Released in Pack 6 |
|
|
|
|
D |
(COL)
|
366.75 | Adam Foote | Special Released in Pack 4 |
|
|
|
|
D | Andrei Mironov |
|
||||
|
|
D | Brett Clark | Series 3 |
|
|||
|
|
D |
(COL)
|
455.25 | Cale Makar | Special Released in Pack 14 |
|
|
|
|
D | Devon Toews |
|
||||
|
|
D | Erik Johnson | Series 13 |
|
|||
|
|
D | Greg de Vries | Series 4 |
|
|||
|
|
D | John-Michael Liles | Series 17 |
|
|||
|
|
D | Jon Klemm |
|
||||
|
|
D | Martin Skoula | Series 7 |
|
|||
|
|
D |
(LAK)
|
432.00 | Rob Blake | Special Released in Pack 1 |
|
|
|
|
D | Ryan Graves |
|
||||
|
|
D | Samuel Girard |
|
||||
|
|
D |
(COL)
|
417.50 | Sandis Ozolinsh | Special Released in Pack 19 |
|
|
|
|
D | Sylvain Lefebvre | Series 5 |
|
|||
|
|
D | Tyson Barrie | Series 14 |
|
|||
|
|
D | Alexei Gusarov | Series 4 |
|
|||
|
|
D | Curtis Leschyshyn | Series 4 |
|
|||
|
|
D | Mario Marois | Series 17 |
|
|||
|
|
D | Normand Rochefort | Series 6 |
|
|||
|
|
D | Pat Price | Series 12 |
|
|||
|
|
D | Paul Baxter | Series 4 |
|
|||
|
|
D | Randy Moller | Series 9 |
|
|||
|
|
D | Robert Picard | Series 17 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
G | Darcy Kuemper |
|
||||
|
|
G |
(MTL)
|
482.00 | Patrick Roy | Special Released in Pack 18 |
|
|
|
|
G | Philipp Grubauer | Series 3 |
|
|||
|
|
G | Semyon Varlamov | Series 13 |
|
|||
|
|
G | Dan Bouchard |
|