Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(PHI)
|
365.75 | Rod Brind'Amour | Special Released in Pack 13 |
|
|||
C | Valtteri Filppula | Series 6 |
|
|||||
C |
(PHI)
|
478.25 | Bobby Clarke | Special Released in Pack 106 |
|
|||
C | Claude Giroux | Series 16 |
|
|||||
C | Daniel Briere | Series 19 |
|
|||||
C | Dave Poulin | Series 8 |
|
|||||
C |
(PHI)
|
415.25 | Eric Lindros | Special Released in Pack 5 |
|
|||
C | Mike Richards | Series 13 |
|
|||||
C | Nolan Patrick | Series 2 |
|
|||||
C | Peter Zezel | Series 12 |
|
|||||
C | Rick MacLeish | Series 12 |
|
|||||
C | Ron Sutter | Series 8 |
|
|||||
C | Sean Couturier | Series 1 |
|
|||||
C | Travis Konecny | Series 17 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW |
(PHI)
|
388.00 | Brian Propp | Special Released in Pack 22 |
|
|||
LW |
(PHI)
|
390.25 | John LeClair | Special Released in Pack 12 |
|
|||
LW | Scott Hartnell | Series 19 |
|
|||||
LW |
(PHI)
|
443.00 | Bill Barber | Special Released in Pack 85 |
|
|||
LW | Dave Schultz |
|
||||||
LW | Joel Farabee |
|
||||||
LW | Murray Craven | Series 17 |
|
|||||
LW | Oskar Lindblom |
|
||||||
LW | Ross Lonsberry | Series 14 |
|
|||||
LW | Simon Gagne | Series 19 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Jakub Voracek | Series 17 |
|
|||||
RW | Gary Dornhoefer | Series 15 |
|
|||||
RW |
(PHI)
|
415.50 | Mark Recchi | Special Released in Pack 32 |
|
|||
RW | Mikael Renberg | Series 14 |
|
|||||
RW | Mike Knuble | Series 11 |
|
|||||
RW | Paul Holmgren | Series 6 |
|
|||||
RW | Reggie Leach | Series 18 |
|
|||||
RW |
(PHI)
|
384.00 | Rick Tocchet | Special Released in Pack 17 |
|
|||
RW | Simon Nolet | Series 7 |
|
|||||
RW | Tim Kerr | Series 20 |
|
|||||
RW | Wayne Simmonds | Series 12 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(STL)
|
459.00 | Chris Pronger | Special Released in Pack 4 |
|
|||
D | Shayne Gostisbehere | Series 10 |
|
|||||
D |
(MTL)
|
365.75 | Petr Svoboda | Special Released in Pack 10 |
|
|||
D |
(PHI)
|
365.75 | Brad McCrimmon | Special Released in Pack 11 |
|
|||
D |
(PHI)
|
412.00 | Eric Desjardins | Special Released in Pack 43 |
|
|||
D |
(NSH)
|
414.25 | Kimmo Timonen | Special Released in Pack 19 |
|
|||
D |
(PHI)
|
438.50 | Mark Howe | Special Released in Pack 53 |
|
|||
D | Andre Dupont | Series 15 |
|
|||||
D | Andrej Meszaros | Series 11 |
|
|||||
D | Behn Wilson | Series 18 |
|
|||||
D | Bob Dailey | Series 18 |
|
|||||
D | Brad Marsh | Series 3 |
|
|||||
D | Braydon Coburn | Series 5 |
|
|||||
D | Chris Therien |
|
||||||
D | Dan McGillis | Series 14 |
|
|||||
D | Doug Crossman | Series 19 |
|
|||||
D | Ed Van Impe | Series 6 |
|
|||||
D | Ivan Provorov | Series 3 |
|
|||||
D | Jimmy Watson | Series 11 |
|
|||||
D | Joe Watson | Series 11 |
|
|||||
D | Kerry Huffman | Series 2 |
|
|||||
D | Kim Johnsson | Series 16 |
|
|||||
D | Kjell Samuelsson | Series 8 |
|
|||||
D | Matt Carle | Series 15 |
|
|||||
D | Terry Carkner | Series 7 |
|
|||||
D | Tom Bladon | Series 16 |
|
|||||
D | Travis Sanheim |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G |
(PHI)
|
454.75 | Bernie Parent | Special Released in Pack 85 |
|
|||
G | Brian Elliott | Series 11 |
|
|||||
G | Carter Hart |
|
||||||
G | Doug Favell |
|
||||||
G |
(PHI)
|
378.25 | Pelle Lindbergh | Special Released in Pack 8 |
|
|||
G | Ron Hextall | Series 17 |
|
|||||
G | Wayne Stephenson | Series 11 |
|