Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(PIT)
|
434.25 | Sidney Crosby | Special Released in Pack 6 |
|
|||
C |
(HAR)
|
437.00 | Ron Francis | Special Released in Pack 22 |
|
|||
C |
(NYI)
|
443.50 | Bryan Trottier | Special Released in Pack 5 |
|
|||
C | Dan Quinn | Series 15 |
|
|||||
C | Danton Heinen |
|
||||||
C |
(PIT)
|
358.25 | Evgeni Malkin | Special Released in Pack 15 |
|
|||
C | John Cullen | Series 13 |
|
|||||
C |
(PIT)
|
482.25 | Mario Lemieux | Special Released in Pack 9 |
|
|||
C | Mike Bullard | Series 16 |
|
|||||
C | Paul Gardner | Series 6 |
|
|||||
C | Robert Lang | Series 17 |
|
|||||
C | Ron Schock | Series 4 |
|
|||||
C | Syl Apps Jr. | Series 11 |
|
|||||
C | Tyler Kennedy |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Bob Errey | Series 3 |
|
|||||
LW | Carl Hagelin | Series 1 |
|
|||||
LW | Chris Kunitz | Series 19 |
|
|||||
C/LW | Jake Guentzel | Series 6 |
|
|||||
LW |
(PIT)
|
364.75 | Kevin Stevens | Special Released in Pack 9 |
|
|||
LW | Lowell MacDonald | Series 13 |
|
|||||
LW | Martin Straka | Series 9 |
|
|||||
LW | Pascal Dupuis | Series 12 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Phil Kessel | Series 20 |
|
|||||
RW |
(PIT)
|
368.75 | Alex Kovalev | Special Released in Pack 11 |
|
|||
RW |
(PIT)
|
467.25 | Jaromir Jagr | Special Released in Pack 5 |
|
|||
RW |
(PHI)
|
415.50 | Mark Recchi | Special Released in Pack 32 |
|
|||
RW | Jean Pronovost | Series 20 |
|
|||||
RW | Patric Hornqvist | Series 14 |
|
|||||
RW | Rick Kehoe | Series 19 |
|
|||||
RW | Rob Brown | Series 15 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(PIT)
|
438.50 | Larry Murphy | Special Released in Pack 5 |
|
|||
D |
(EDM)
|
466.50 | Paul Coffey | Special Released in Pack 15 |
|
|||
D |
(PIT)
|
366.00 | Ulf Samuelsson | Special Released in Pack 7 |
|
|||
D |
(OTT)
|
463.50 | Erik Karlsson | Special Released in Pack 12 |
|
|||
D | Brian Dumoulin |
|
||||||
D | Bryan Watson | Series 1 |
|
|||||
D | Darius Kasparaitis | Series 4 |
|
|||||
D | Duane Rupp | Series 6 |
|
|||||
D | Jim Johnson | Series 5 |
|
|||||
D | Jiri Slegr | Series 13 |
|
|||||
D | John Marino |
|
||||||
D | Justin Schultz | Series 7 |
|
|||||
D |
(WSH)
|
412.50 | Kevin Hatcher | Special Released in Pack 5 |
|
|||
D |
(PIT)
|
388.75 | Kris Letang | Special Released in Pack 17 |
|
|||
D |
(WIN)
|
412.25 | Randy Carlyle | Special Released in Pack 10 |
|
|||
D | Rob Scuderi |
|
||||||
D | Ron Stackhouse | Series 20 |
|
|||||
D | Ryan Whitney | Series 13 |
|
|||||
D |
(WSH)
|
412.75 | Sergei Gonchar | Special Released in Pack 32 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G |
(PIT)
|
377.25 | Tom Barrasso | Special Released in Pack 10 |
|
|||
G | Denis Herron | Series 3 |
|
|||||
G | Ken Wregget | Series 9 |
|
|||||
G | Marc-Andre Fleury | Series 20 |
|
|||||
G | Matthew Murray | Series 19 |
|
|||||
G | Tristan Jarry |
|