Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D | Brandon Montour | Series 8 |
|
|||||
D | Cam Fowler | Series 11 |
|
|||||
D |
(STL)
|
459.00 | Chris Pronger | Special Released in Pack 4 |
|
|||
D | Dave Karpa | Series 1 |
|
|||||
D | Dmitri Mironov | Series 14 |
|
|||||
D | Francois Beauchemin | Series 14 |
|
|||||
D | Hampus Lindholm | Series 10 |
|
|||||
D | Josh Manson | Series 4 |
|
|||||
D | Keith Carney | Series 11 |
|
|||||
D | Kevin Bieksa | Series 15 |
|
|||||
D | Niclas Havelid | Series 3 |
|
|||||
D | Oleg Tverdovsky | Series 17 |
|
|||||
D | Pavel Mintyukov |
|
||||||
D | Ruslan Salei | Series 6 |
|
|||||
D | Sami Vatanen | Series 9 |
|
|||||
D |
(NJD)
|
464.25 | Scott Niedermayer | Special Released in Pack 6 |
|
|||
D | Derek Morris | Series 17 |
|
|||||
D | Deron Quint | Series 3 |
|
|||||
D | Jakob Chychrun |
|
||||||
D | Jason Demers | Series 7 |
|
|||||
D | Keith Ballard | Series 4 |
|
|||||
D | Keith Yandle | Series 20 |
|
|||||
D |
(ARI)
|
365.75 | Oliver Ekman-Larsson | Special Released in Pack 13 |
|
|||
D | Paul Mara | Series 9 |
|
|||||
D | Shayne Gostisbehere | Series 10 |
|
|||||
D |
(ARI)
|
401.00 | Teppo Numminen | Special Released in Pack 19 |
|
|||
D | Zbynek Michalek | Series 4 |
|
|||||
D | Ed Kea | Series 8 |
|
|||||
D | Randy Manery | Series 15 |
|
|||||
D | Frantisek Kaberle | Series 5 |
|
|||||
D | Ron Hainsey | Series 8 |
|
|||||
D | Al Sims | Series 10 |
|
|||||
D | Andrew Ference | Series 5 |
|
|||||
D |
(BOS)
|
412.00 | Bill Quackenbush | Special Released in Pack 32 |
|
|||
D | Bob Beers |
|
||||||
D |
(BOS)
|
467.25 | Bobby Orr | Special Released in Pack 13 |
|
|||
D |
(BOS)
|
461.25 | Brad Park | Special Released in Pack 106 |
|
|||
D | Charlie McAvoy | Series 1 |
|
|||||
D | Dallas Smith |
|
||||||
D | Darryl Edestrand | Series 4 |
|
|||||
D |
(BOS)
|
448.50 | Dit Clapper | Special Released in Pack 16 |
|
|||
D | Don Awrey | Series 5 |
|
|||||
D | Don Sweeney | Series 12 |
|
|||||
D | Doug Mohns | Series 19 |
|
|||||
D |
(BOS)
|
462.25 | Eddie Shore | Special Released in Pack 116 |
|
|||
D |
(BOS)
|
411.75 | Fern Flaman | Special Released in Pack 32 |
|
|||
D |
(BOS)
|
380.00 | Flash Hollett | Special Released in Pack 20 |
|
|||
D | Garry Galley | Series 20 |
|
|||||
D | Gary Doak | Series 1 |
|
|||||
D |
(CAR)
|
365.50 | Glen Wesley | Special Released in Pack 3 |
|
|||
D | Gord Kluzak | Series 7 |
|
|||||
D | Greg Hawgood | Series 13 |
|
|||||
D | Hal Gill | Series 2 |
|
|||||
D | Jim Wiemer |
|
||||||
D | Kyle McLaren | Series 11 |
|
|||||
D |
(BOS)
|
413.50 | Leo Boivin | Special Released in Pack 9 |
|
|||
D | Mat Grzelcyk |
|
||||||
D | Mike Milbury | Series 13 |
|
|||||
D | Mike O'Connell | Series 19 |
|
|||||
D |
(BOS)
|
462.75 | Ray Bourque | Special Released in Pack 6 |
|
|||
D | Rick Smith | Series 13 |
|
|||||
D | Ted Green | Series 20 |
|
|||||
D | Torey Krug | Series 12 |
|
|||||
D |
(BOS)
|
463.75 | Zdeno Chara | Special Released in Pack 15 |
|
|||
D | Alexei Zhitnik | Series 19 |
|
|||||
D | Andrej Sekera | Series 11 |
|
|||||
D | Bill Hajt | Series 20 |
|
|||||
D |
(FLA)
|
405.00 | Brian Campbell | Special Released in Pack 18 |
|
|||
D | Darryl Shannon | Series 4 |
|
|||||
D | Doug Bodger | Series 19 |
|
|||||
D | Henri Jokiharju |
|
||||||
D | Jaroslav Spacek | Series 17 |
|
|||||
D | Jason Woolley | Series 17 |
|
|||||
D | Jay McKee |
|
||||||
D | Jerry Korab | Series 19 |
|
|||||
D | Jim Schoenfeld |
|
||||||
D | Jocelyn Guevremont | Series 18 |
|
|||||
D | John Van Boxmeer | Series 19 |
|
|||||
D | Larry Playfair | Series 1 |
|
|||||
D |
(BUF)
|
369.50 | Mike Ramsey | Special Released in Pack 18 |
|
|||
D | Owen Power |
|
||||||
D |
(MTL)
|
365.75 | Petr Svoboda | Special Released in Pack 10 |
|
|||
D |
(WIN)
|
428.00 | Phil Housley | Special Released in Pack 15 |
|
|||
D |
(BUF)
|
403.00 | Rasmus Dahlin | Special Released in Pack 8 |
|
|||
D | Rasmus Ristolainen | Series 2 |
|
|||||
D | Richard Smehlik | Series 11 |
|
|||||
D | Richie Dunn | Series 8 |
|
|||||
D | Toni Lydman | Series 9 |
|
|||||
D | Uwe Krupp | Series 20 |
|
|||||
D | Victor Antipin |
|
||||||
D |
(COL)
|
366.75 | Adam Foote | Special Released in Pack 4 |
|
|||
D |
(STL)
|
387.75 | Alex Pietrangelo | Special Released in Pack 11 |
|
|||
D |
(PHI)
|
365.75 | Brad McCrimmon | Special Released in Pack 11 |
|
|||
D |
(SJS)
|
416.25 | Brent Burns | Special Released in Pack 11 |
|
|||
D |
(CHI)
|
390.00 | Brent Seabrook | Special Released in Pack 1 |
|
|||
D |
(EDM)
|
369.25 | Charlie Huddy | Special Released in Pack 1 |
|
|||
D |
(SJS)
|
420.75 | Dan Boyle | Special Released in Pack 10 |
|
|||
D |
(VAN)
|
398.00 | Ed Jovanovski | Special Released in Pack 14 |
|
|||
D |
(PHI)
|
412.00 | Eric Desjardins | Special Released in Pack 43 |
|
|||
D |
(EDM)
|
370.25 | Kevin Lowe | Special Released in Pack 17 |
|
|||
D |
(MTL)
|
387.00 | P.K. Subban | Special Released in Pack 1 |
|
|||
D |
(NJD)
|
463.75 | Scott Stevens | Special Released in Pack 10 |
|
|||
D |
(NSH)
|
438.50 | Shea Weber | Special Released in Pack 3 |
|
|||
D |
(MTL)
|
429.75 | Tom Johnson | Special Released in Pack 85 |
|
|||
D |
(OTT)
|
370.00 | Wade Redden | Special Released in Pack 14 |
|
|||
D | Aaron Ward | Series 1 |
|
|||||
D | Anton Babchuk | Series 6 |
|
|||||
D | Bret Hedican | Series 10 |
|
|||||
D | Dougie Hamilton | Series 15 |
|
|||||
D | Haydn Fleury |
|
||||||
D |
(CAR)
|
379.50 | Jaccob Slavin | Special Released in Pack 4 |
|
|||
D | Jamie McBain | Series 3 |
|
|||||
D | Joe Corvo | Series 16 |
|
|||||
D | Joni Pitkanen | Series 16 |
|
|||||
D | Justin Faulk | Series 12 |
|
|||||
D | Marek Malik | Series 8 |
|
|||||
D | Sean Hill | Series 13 |
|
|||||
D | Anders Eriksson | Series 6 |
|
|||||
D | David Savard | Series 6 |
|
|||||
D | Fedor Tyutin | Series 10 |
|
|||||
D | Jack Johnson | Series 12 |
|
|||||
D | James Wisniewski | Series 15 |
|
|||||
D | Rostislav Klesla | Series 3 |
|
|||||
D | Seth Jones | Series 13 |
|
|||||
D |
(CBJ)
|
375.00 | Zach Werenski | Special Released in Pack 10 |
|
|||
D |
(CGY)
|
463.75 | Al MacInnis | Special Released in Pack 6 |
|
|||
D | Dennis Wideman | Series 18 |
|
|||||
D | Frantisek Musil |
|
||||||
D |
(CGY)
|
415.75 | Gary Suter | Special Released in Pack 53 |
|
|||
D | Jamie Macoun | Series 15 |
|
|||||
D | Jordan Leopold | Series 9 |
|
|||||
D |
(CGY)
|
393.50 | Mark Giordano | Special Released in Pack 16 |
|
|||
D | Paul Reinhart | Series 19 |
|
|||||
D | Rasmus Andersson |
|
||||||
D | Ric Nattress | Series 3 |
|
|||||
D | Robyn Regehr | Series 4 |
|
|||||
D | Steve Konroyd | Series 7 |
|
|||||
D | T.J. Brodie | Series 10 |
|
|||||
D | Travis Hamonic | Series 3 |
|
|||||
D |
(NYR)
|
444.75 | Bill Gadsby | Special Released in Pack 16 |
|
|||
D | Bill White |
|
||||||
D |
(CHI)
|
393.25 | Bob Murray | Special Released in Pack 8 |
|
|||
D |
(CHI)
|
460.50 | Chris Chelios | Special Released in Pack 12 |
|
|||
D | Cody Franson | Series 9 |
|
|||||
D | Conner Murphy |
|
||||||
D | Dale Tallon | Series 16 |
|
|||||
D | Dave Manson | Series 16 |
|
|||||
D | Dick Redmond | Series 19 |
|
|||||
D | Doug Jarrett | Series 12 |
|
|||||
D |
(CHI)
|
408.00 | Doug Wilson | Special Released in Pack 22 |
|
|||
D |
(CHI)
|
436.50 | Duncan Keith | Special Released in Pack 2 |
|
|||
D |
(WIN)
|
365.25 | Dustin Byfuglien | Special Released in Pack 9 |
|
|||
D |
(CHI)
|
438.50 | Earl Seibert | Special Released in Pack 74 |
|
|||
D |
(CHI)
|
361.75 | Eric Weinrich | Special Released in Pack 11 |
|
|||
D | Erik Gustafsson |
|
||||||
D | Gus Mortson | Series 11 |
|
|||||
D | Jake McCabe |
|
||||||
D | Jan Rutta | Series 8 |
|
|||||
D | Keith Brown | Series 15 |
|
|||||
D | Keith Magnuson | Series 7 |
|
|||||
D | Pat Stapleton |
|
||||||
D | Phil Russell | Series 18 |
|
|||||
D |
(CHI)
|
460.00 | Pierre Pilote | Special Released in Pack 106 |
|
|||
D | Steve Smith | Series 18 |
|
|||||
D | Andrei Mironov |
|
||||||
D | Brett Clark | Series 3 |
|
|||||
D |
(COL)
|
455.25 | Cale Makar | Special Released in Pack 14 |
|
|||
D | Devon Toews |
|
||||||
D | Erik Johnson | Series 13 |
|
|||||
D | Greg de Vries | Series 4 |
|
|||||
D | John-Michael Liles | Series 17 |
|
|||||
D | Jon Klemm |
|
||||||
D | Martin Skoula | Series 7 |
|
|||||
D |
(LAK)
|
432.00 | Rob Blake | Special Released in Pack 1 |
|
|||
D | Ryan Graves |
|
||||||
D | Samuel Girard |
|
||||||
D |
(COL)
|
417.50 | Sandis Ozolinsh | Special Released in Pack 19 |
|
|||
D | Sylvain Lefebvre | Series 5 |
|
|||||
D | Tyson Barrie | Series 14 |
|
|||||
D |
(TBL)
|
389.00 | Roman Hamrlik | Special Released in Pack 2 |
|
|||
D |
(TOR)
|
382.50 | Tomas Kaberle | Special Released in Pack 13 |
|
|||
D | Alex Goligoski | Series 17 |
|
|||||
D |
(MTL)
|
366.00 | Craig Ludwig | Special Released in Pack 9 |
|
|||
D | Dan Hamhuis | Series 20 |
|
|||||
D |
(DAL)
|
390.00 | Darryl Sydor | Special Released in Pack 4 |
|
|||
D |
(DAL)
|
362.00 | Derian Hatcher | Special Released in Pack 13 |
|
|||
D | Esa Lindell |
|
||||||
D | Grant Ledyard | Series 15 |
|
|||||
D | John Klingberg | Series 17 |
|
|||||
D | Miro Heiskanen | Series 20 |
|
|||||
D | Philippe Boucher | Series 17 |
|
|||||
D | Richard Matvichuk | Series 7 |
|
|||||
D |
(MIN)
|
390.00 | Ryan Suter | Special Released in Pack 7 |
|
|||
D |
(DAL)
|
419.00 | Sergei Zubov | Special Released in Pack 5 |
|
|||
D | Shawn Chambers | Series 14 |
|
|||||
D | Stephane Robidas | Series 10 |
|
|||||
D |
(NJD)
|
412.50 | Brian Rafalski | Special Released in Pack 43 |
|
|||
D | Ebbie Goodfellow |
|
||||||
D | Filip Hronek |
|
||||||
D | Gary Bergman | Series 17 |
|
|||||
D | Greg Smith | Series 11 |
|
|||||
D |
(DET)
|
439.00 | Jack Stewart | Special Released in Pack 64 |
|
|||
D |
(PIT)
|
438.50 | Larry Murphy | Special Released in Pack 5 |
|
|||
D | Lee Norwood | Series 12 |
|
|||||
D |
(DET)
|
440.25 | Marcel Pronovost | Special Released in Pack 74 |
|
|||
D |
(MTL)
|
408.00 | Mathieu Schneider | Special Released in Pack 14 |
|
|||
D |
(DET)
|
388.00 | Mike Green | Special Released in Pack 19 |
|
|||
D | Moritz Seider |
|
||||||
D |
(DET)
|
467.25 | Nicklas Lidstrom | Special Released in Pack 18 |
|
|||
D | Niklas Kronwall | Series 18 |
|
|||||
D |
(EDM)
|
466.50 | Paul Coffey | Special Released in Pack 15 |
|
|||
D |
(DET)
|
456.75 | Red Kelly | Special Released in Pack 116 |
|
|||
D | Reed Larson | Series 20 |
|
|||||
D | Rick Zombo | Series 2 |
|
|||||
D | Steve Chiasson | Series 19 |
|
|||||
D | Trevor Daley | Series 12 |
|
|||||
D |
(URS)
|
457.00 | Viacheslav Fetisov | Special Released in Pack 106 |
|
|||
D |
(DET)
|
365.75 | Vladimir Konstantinov | Special Released in Pack 7 |
|
|||
D | Willie Huber | Series 14 |
|
|||||
D | Adam Larsson |
|
||||||
D | Boris Mironov | Series 16 |
|
|||||
D | Chris Joseph | Series 1 |
|
|||||
D | Craig Muni | Series 3 |
|
|||||
D | Darnell Nurse |
|
||||||
D | Evan Bouchard |
|
||||||
D | Janne Niinimaa | Series 16 |
|
|||||
D | Jason Smith | Series 3 |
|
|||||
D | Jeff Beukeboom | Series 3 |
|
|||||
D | Kris Russell | Series 6 |
|
|||||
D | Lee Fogolin | Series 8 |
|
|||||
D | Luke Richardson | Series 2 |
|
|||||
D | Marc-Andre Bergeron | Series 14 |
|
|||||
D | Oscar Klefbom | Series 1 |
|
|||||
D | Randy Gregg | Series 7 |
|
|||||
D |
(MTL)
|
362.00 | Sheldon Souray | Special Released in Pack 8 |
|
|||
D | Steve Staios | Series 5 |
|
|||||
D | Tom Gilbert | Series 8 |
|
|||||
D | Tom Poti | Series 16 |
|
|||||
D | Jyrki Lumme | Series 20 |
|
|||||
D |
(NSH)
|
414.25 | Kimmo Timonen | Special Released in Pack 19 |
|
|||
D | Sami Salo | Series 17 |
|
|||||
D |
(FLA)
|
429.50 | Aaron Ekblad | Special Released in Pack 13 |
|
|||
D | Gord Murphy | Series 14 |
|
|||||
D | Gustav Forsling | Series 2 |
|
|||||
D |
(STL)
|
367.00 | Jay Bouwmeester | Special Released in Pack 8 |
|
|||
D | Robert Svehla | Series 18 |
|
|||||
D | Brad Shaw | Series 3 |
|
|||||
D | Chris Kotsopoulos | Series 3 |
|
|||||
D |
(VAN)
|
386.50 | Dave Babych | Special Released in Pack 43 |
|
|||
D | Joel Quenneville | Series 7 |
|
|||||
D |
(PHI)
|
438.50 | Mark Howe | Special Released in Pack 53 |
|
|||
D | Randy Ladouceur | Series 1 |
|
|||||
D | Rick Ley | Series 2 |
|
|||||
D | Risto Siltanen | Series 17 |
|
|||||
D |
(PIT)
|
366.00 | Ulf Samuelsson | Special Released in Pack 7 |
|
|||
D | Zarley Zalapski | Series 18 |
|
|||||
D | Alec Martinez | Series 11 |
|
|||||
D | Bob Murdoch | Series 15 |
|
|||||
D | Dean Kennedy | Series 1 |
|
|||||
D |
(OTT)
|
390.00 | Dion Phaneuf | Special Released in Pack 16 |
|
|||
D |
(LAK)
|
435.25 | Drew Doughty | Special Released in Pack 4 |
|
|||
D | Gilles Marotte | Series 13 |
|
|||||
D | Jake Muzzin | Series 11 |
|
|||||
D | Jaroslav Modry | Series 11 |
|
|||||
D | Jay Wells | Series 7 |
|
|||||
D | Kurtis MacDermid |
|
||||||
D |
(MTL)
|
462.25 | Larry Robinson | Special Released in Pack 12 |
|
|||
D | Lubomir Visnovsky | Series 20 |
|
|||||
D | Mark Hardy | Series 12 |
|
|||||
D | Marty McSorley | Series 12 |
|
|||||
D | Mattias Norstrom | Series 1 |
|
|||||
D | Sean O'Donnell | Series 5 |
|
|||||
D | Sean Walker |
|
||||||
D | Slava Voynov | Series 9 |
|
|||||
D |
(LAK)
|
410.00 | Steve Duchesne | Special Released in Pack 8 |
|
|||
D | Filip Kuba | Series 16 |
|
|||||
D | Jared Spurgeon | Series 14 |
|
|||||
D | Jonas Brodin |
|
||||||
D | Kurtis Foster | Series 6 |
|
|||||
D | Kyle Quincey | Series 5 |
|
|||||
D | Marek Zidlicky | Series 19 |
|
|||||
D | Mathew Dumba | Series 7 |
|
|||||
D | Nick Schultz | Series 2 |
|
|||||
D | Willie Mitchell | Series 7 |
|
|||||
D | Barry Gibbs | Series 13 |
|
|||||
D | Bob Rouse | Series 6 |
|
|||||
D | Brad Maxwell | Series 18 |
|
|||||
D | Craig Hartsburg | Series 19 |
|
|||||
D | Curt Giles | Series 9 |
|
|||||
D | Doug Hicks | Series 3 |
|
|||||
D | Gary Sargent | Series 15 |
|
|||||
D | Gordie Roberts | Series 15 |
|
|||||
D | Mark Tinordi | Series 11 |
|
|||||
D | Andrei Markov | Series 20 |
|
|||||
D | Brian Engblom | Series 9 |
|
|||||
D | Butch Bouchard |
|
||||||
D | Craig Rivet | Series 8 |
|
|||||
D |
(MTL)
|
462.50 | Doug Harvey | Special Released in Pack 17 |
|
|||
D | Francis Bouillon |
|
||||||
D | Gaston Gingras | Series 13 |
|
|||||
D |
(MTL)
|
438.00 | Guy Lapointe | Special Released in Pack 53 |
|
|||
D |
(MTL)
|
395.00 | J.C. Tremblay | Special Released in Pack 3 |
|
|||
D | J.J. Daigneault | Series 9 |
|
|||||
D |
(MTL)
|
438.75 | Jacques Laperriere | Special Released in Pack 64 |
|
|||
D | Jean-Guy Talbot |
|
||||||
D | Jeff Petry |
|
||||||
D | Jimmy Roberts | Series 12 |
|
|||||
D | Jordan Harris |
|
||||||
D | Josh Gorges |
|
||||||
D |
(MTL)
|
414.00 | Ken Reardon | Special Released in Pack 20 |
|
|||
D | Lyle Odelein | Series 10 |
|
|||||
D | Mark Streit | Series 20 |
|
|||||
D | Patrice Brisebois | Series 18 |
|
|||||
D | Rick Green | Series 9 |
|
|||||
D |
(MTL)
|
442.25 | Serge Savard | Special Released in Pack 95 |
|
|||
D | Sprague Cleghorn |
|
||||||
D | Stephane Quintal | Series 7 |
|
|||||
D | Sylvio Mantha |
|
||||||
D | Ted Harris | Series 10 |
|
|||||
D | Tom Kurvers | Series 18 |
|
|||||
D | Victor Mete |
|
||||||
D | Vladimir Malakhov | Series 18 |
|
|||||
D | Lionel Conacher |
|
||||||
D |
(URS)
|
410.00 | Alexei Kasatonov | Special Released in Pack 20 |
|
|||
D | Andy Greene | Series 10 |
|
|||||
D | Bruce Driver | Series 19 |
|
|||||
D | Damon Severson |
|
||||||
D | Joe Cirella | Series 8 |
|
|||||
D |
(NJD)
|
369.75 | Ken Daneyko | Special Released in Pack 7 |
|
|||
D | Tommy Albelin | Series 10 |
|
|||||
D | Will Butcher | Series 8 |
|
|||||
D | Bill Houlder | Series 13 |
|
|||||
D | Dante Fabbro |
|
||||||
D | Drake Berehowsky | Series 2 |
|
|||||
D | Karlis Skrastins | Series 1 |
|
|||||
D | Kevin Klein | Series 2 |
|
|||||
D | Mattias Ekholm | Series 2 |
|
|||||
D |
(NSH)
|
381.50 | Roman Josi | Special Released in Pack 16 |
|
|||
D | Ryan Ellis | Series 11 |
|
|||||
D | Joe Simpson |
|
||||||
D | Red Dutton |
|
||||||
D | Adam Pelech |
|
||||||
D | Adrian Aucoin | Series 17 |
|
|||||
D | Bryan Berard | Series 16 |
|
|||||
D | Dave Lewis | Series 8 |
|
|||||
D |
(NYI)
|
462.25 | Denis Potvin | Special Released in Pack 3 |
|
|||
D | Dennis Seidenberg | Series 9 |
|
|||||
D | Gerald Diduck | Series 8 |
|
|||||
D | Gerry Hart | Series 7 |
|
|||||
D | Jean Potvin | Series 16 |
|
|||||
D | Jeff Norton | Series 16 |
|
|||||
D | Johnny Boychuk | Series 10 |
|
|||||
D |
(NYI)
|
377.00 | Ken Morrow | Special Released in Pack 7 |
|
|||
D | Kenny Jonsson | Series 14 |
|
|||||
D | Nick Leddy | Series 12 |
|
|||||
D | Noah Dobson |
|
||||||
D | Ryan Pulock |
|
||||||
D | Scott Lachance |
|
||||||
D | Stefan Persson | Series 18 |
|
|||||
D | Adam Fox | Series 20 |
|
|||||
D | Alexander Karpovtsev | Series 8 |
|
|||||
D |
(TOR)
|
414.75 | Allan Stanley | Special Released in Pack 22 |
|
|||
D | Anthony DeAngelo |
|
||||||
D | Arnie Brown | Series 7 |
|
|||||
D | Art Coulter |
|
||||||
D | Barry Beck | Series 19 |
|
|||||
D | Brady Skjei |
|
||||||
D |
(NYR)
|
437.50 | Brian Leetch | Special Released in Pack 4 |
|
|||
D | Carol Vadnais | Series 20 |
|
|||||
D |
(NYR)
|
434.25 | Ching Johnson | Special Released in Pack 95 |
|
|||
D | Dave Maloney | Series 17 |
|
|||||
D | David Shaw | Series 6 |
|
|||||
D |
(NYR)
|
434.75 | Harry Howell | Special Released in Pack 64 |
|
|||
D |
(NYR)
|
394.00 | James Patrick | Special Released in Pack 2 |
|
|||
D | Jim Neilson |
|
||||||
D | K'Andre Miller |
|
||||||
D | Kevin Shattenkirk | Series 19 |
|
|||||
D | Michal Rozsival | Series 15 |
|
|||||
D | Mike McEwen | Series 19 |
|
|||||
D | Nick Holden | Series 4 |
|
|||||
D | Ott Heller | Series 15 |
|
|||||
D | Reijo Ruotsalainen | Series 18 |
|
|||||
D | Rod Seiling | Series 15 |
|
|||||
D | Ron Greschner | Series 20 |
|
|||||
D |
(NYR)
|
362.00 | Ryan McDonagh | Special Released in Pack 12 |
|
|||
D | Chris Phillips | Series 11 |
|
|||||
D | Eddie Gerard |
|
||||||
D |
(OTT)
|
463.50 | Erik Karlsson | Special Released in Pack 12 |
|
|||
D | Georges Boucher |
|
||||||
D | Igor Kravchuk | Series 13 |
|
|||||
D | Jason York | Series 10 |
|
|||||
D | Johnny Oduya | Series 5 |
|
|||||
D |
(TOR)
|
470.00 | King Clancy | Special Released in Pack 95 |
|
|||
D | Mark Borowiecki |
|
||||||
D | Nikita Zaitsev |
|
||||||
D | Norm Maciver | Series 13 |
|
|||||
D | Thomas Chabot | Series 14 |
|
|||||
D | Andre Dupont | Series 15 |
|
|||||
D | Andrej Meszaros | Series 11 |
|
|||||
D | Behn Wilson | Series 18 |
|
|||||
D | Bob Dailey | Series 18 |
|
|||||
D | Brad Marsh | Series 3 |
|
|||||
D | Braydon Coburn | Series 5 |
|
|||||
D | Chris Therien |
|
||||||
D | Dan McGillis | Series 14 |
|
|||||
D | Doug Crossman | Series 19 |
|
|||||
D | Ed Van Impe | Series 6 |
|
|||||
D | Ivan Provorov | Series 3 |
|
|||||
D | Jimmy Watson | Series 11 |
|
|||||
D | Joe Watson | Series 11 |
|
|||||
D | Kerry Huffman | Series 2 |
|
|||||
D | Kim Johnsson | Series 16 |
|
|||||
D | Kjell Samuelsson | Series 8 |
|
|||||
D | Matt Carle | Series 15 |
|
|||||
D | Terry Carkner | Series 7 |
|
|||||
D | Tom Bladon | Series 16 |
|
|||||
D | Travis Sanheim |
|
||||||
D | Brian Dumoulin |
|
||||||
D | Bryan Watson | Series 1 |
|
|||||
D | Darius Kasparaitis | Series 4 |
|
|||||
D | Duane Rupp | Series 6 |
|
|||||
D | Jim Johnson | Series 5 |
|
|||||
D | Jiri Slegr | Series 13 |
|
|||||
D | John Marino |
|
||||||
D | Justin Schultz | Series 7 |
|
|||||
D |
(WSH)
|
412.50 | Kevin Hatcher | Special Released in Pack 5 |
|
|||
D |
(PIT)
|
388.75 | Kris Letang | Special Released in Pack 17 |
|
|||
D |
(WIN)
|
412.25 | Randy Carlyle | Special Released in Pack 10 |
|
|||
D | Rob Scuderi |
|
||||||
D | Ron Stackhouse | Series 20 |
|
|||||
D | Ryan Whitney | Series 13 |
|
|||||
D |
(WSH)
|
412.75 | Sergei Gonchar | Special Released in Pack 32 |
|
|||
D | Alexei Gusarov | Series 4 |
|
|||||
D | Curtis Leschyshyn | Series 4 |
|
|||||
D | Mario Marois | Series 17 |
|
|||||
D | Normand Rochefort | Series 6 |
|
|||||
D | Pat Price | Series 12 |
|
|||||
D | Paul Baxter | Series 4 |
|
|||||
D | Randy Moller | Series 9 |
|
|||||
D | Robert Picard | Series 17 |
|
|||||
D | Vince Dunn | Series 10 |
|
|||||
D | Brad Stuart | Series 14 |
|
|||||
D | Bryan Marchment | Series 4 |
|
|||||
D | Christian Ehrhoff | Series 18 |
|
|||||
D | Joakim Ryan |
|
||||||
D | Marc-Edouard Vlasic | Series 20 |
|
|||||
D | Mario Ferraro |
|
||||||
D | Mike Rathje | Series 5 |
|
|||||
D | Paul Martin | Series 20 |
|
|||||
D | Scott Hannan | Series 5 |
|
|||||
D | Alexander Khavanov | Series 3 |
|
|||||
D | Barclay Plager | Series 15 |
|
|||||
D | Barret Jackman | Series 5 |
|
|||||
D | Bob Hess | Series 6 |
|
|||||
D | Bob Plager | Series 4 |
|
|||||
D | Brian Benning | Series 15 |
|
|||||
D | Bryce Salvador |
|
||||||
D | Colton Parayko | Series 9 |
|
|||||
D | Eric Brewer | Series 8 |
|
|||||
D | Erik Cernak |
|
||||||
D | Jack Brownschidle | Series 8 |
|
|||||
D | Jeff Brown | Series 20 |
|
|||||
D | Marc Bergevin | Series 2 |
|
|||||
D | Paul Cavallini | Series 15 |
|
|||||
D | Rick Lapointe | Series 10 |
|
|||||
D |
(STL)
|
389.50 | Rob Ramage | Special Released in Pack 9 |
|
|||
D |
(TOR)
|
438.50 | Borje Salming | Special Released in Pack 85 |
|
|||
D |
(WSH)
|
388.75 | Calle Johansson | Special Released in Pack 14 |
|
|||
D | Magnus Svensson |
|
||||||
D |
(TBL)
|
367.00 | Victor Hedman | Special Released in Pack 15 |
|
|||
D | Anton Stralman | Series 10 |
|
|||||
D | Cory Sarich | Series 1 |
|
|||||
D | Dan Girardi | Series 12 |
|
|||||
D | Jassen Cullimore |
|
||||||
D | Mikhail Sergachev | Series 6 |
|
|||||
D | Paul Ranger |
|
||||||
D | Pavel Kubina | Series 16 |
|
|||||
D |
(WSH)
|
365.50 | Al Iafrate | Special Released in Pack 2 |
|
|||
D | Andreas Borgman |
|
||||||
D | Babe Pratt |
|
||||||
D |
(TOR)
|
371.75 | Bob Baun | Special Released in Pack 6 |
|
|||
D | Bryan McCabe |
|
||||||
D | Bucko McDonald | Series 9 |
|
|||||
D |
(TOR)
|
377.25 | Carl Brewer | Special Released in Pack 5 |
|
|||
D | Carlo Colaiacovo | Series 4 |
|
|||||
D | Danny Markov | Series 4 |
|
|||||
D |
(WIN)
|
390.00 | Dave Ellett | Special Released in Pack 18 |
|
|||
D | Dmitry Yushkevich | Series 6 |
|
|||||
D | Gary Nylund | Series 1 |
|
|||||
D |
(TOR)
|
438.75 | Hap Day | Special Released in Pack 74 |
|
|||
D | Harry Cameron |
|
||||||
D | Ian Turnbull | Series 19 |
|
|||||
D | Ian White | Series 9 |
|
|||||
D | Jake Gardiner | Series 6 |
|
|||||
D | Jim Benning | Series 10 |
|
|||||
D | Jim McKenny | Series 18 |
|
|||||
D | Jim Morrison | Series 12 |
|
|||||
D | Jimmy Thomson |
|
||||||
D | Larry Hillman | Series 12 |
|
|||||
D | Morgan Rielly | Series 2 |
|
|||||
D |
(TOR)
|
416.75 | Red Horner | Special Released in Pack 20 |
|
|||
D |
(TOR)
|
459.50 | Tim Horton | Special Released in Pack 116 |
|
|||
D | Todd Gill | Series 13 |
|
|||||
D | Travis Dermott |
|
||||||
D |
(URS)
|
431.50 | Alexander Ragulin | Special Released in Pack 85 |
|
|||
D |
(URS)
|
435.75 | Valery Vasiliev | Special Released in Pack 17 |
|
|||
D | Yuri Lyapkin |
|
||||||
D | Alexander Edler | Series 16 |
|
|||||
D | Barry Wilkins | Series 2 |
|
|||||
D | Bob Manno | Series 5 |
|
|||||
D | Brent Sopel | Series 8 |
|
|||||
D | Dana Murzyn | Series 9 |
|
|||||
D | Dennis Kearns | Series 11 |
|
|||||
D | Doug Halward | Series 13 |
|
|||||
D | Doug Lidster | Series 14 |
|
|||||
D | Garth Butcher | Series 5 |
|
|||||
D | Harold Snepsts | Series 7 |
|
|||||
