Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(URS)
|
416.50 | Igor Larionov | Special Released in Pack 19 |
|
|||
C |
(VAN)
|
367.00 | Henrik Sedin | Special Released in Pack 8 |
|
|||
C | Bo Horvat | Series 11 |
|
|||||
C | Brandon Sutter | Series 1 |
|
|||||
C | Brendan Morrison | Series 13 |
|
|||||
C | Cliff Ronning | Series 17 |
|
|||||
C | Elias Pettersson | Series 13 |
|
|||||
C | Sam Gagner | Series 5 |
|
|||||
C | Thomas Gradin | Series 11 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW |
(VAN)
|
363.75 | Geoff Courtnall | Special Released in Pack 10 |
|
|||
LW |
(VAN)
|
362.00 | Thomas Vanek | Special Released in Pack 16 |
|
|||
LW |
(VAN)
|
388.25 | Markus Naslund | Special Released in Pack 7 |
|
|||
LW |
(URS)
|
416.25 | Vladimir Krutov | Special Released in Pack 20 |
|
|||
LW | Andre Boudrias | Series 5 |
|
|||||
LW | Andrei Kuzmenko | Series 3 |
|
|||||
LW | Chris Higgins | Series 7 |
|
|||||
LW |
(VAN)
|
395.00 | Daniel Sedin | Special Released in Pack 1 |
|
|||
LW | Don Lever | Series 10 |
|
|||||
LW | Donald Brashear |
|
||||||
LW | Greg Adams | Series 17 |
|
|||||
LW | Loui Eriksson | Series 19 |
|
|||||
LW | Mason Raymond | Series 1 |
|
|||||
LW | Matt Cooke | Series 6 |
|
|||||
LW | Nils Hoglander |
|
||||||
LW | Petri Skriko | Series 11 |
|
|||||
LW | Taylor Pyatt | Series 2 |
|
|||||
LW | Tiger Williams | Series 9 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW |
(BUF)
|
441.25 | Alexander Mogilny | Special Released in Pack 16 |
|
|||
RW |
(VAN)
|
440.00 | Pavel Bure | Special Released in Pack 1 |
|
|||
RW | Brock Boeser | Series 9 |
|
|||||
RW | Dennis Ververgaert | Series 9 |
|
|||||
RW | Derek Dorsett |
|
||||||
RW | Stan Smyl | Series 17 |
|
|||||
RW | Todd Bertuzzi | Series 18 |
|
|||||
RW | Tony Tanti | Series 17 |
|
|||||
RW | Trevor Linden | Series 13 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(ARI)
|
365.75 | Oliver Ekman-Larsson | Special Released in Pack 13 |
|
|||
D |
(VAN)
|
398.00 | Ed Jovanovski | Special Released in Pack 14 |
|
|||
D | Jyrki Lumme | Series 20 |
|
|||||
D | Sami Salo | Series 17 |
|
|||||
D |
(VAN)
|
386.50 | Dave Babych | Special Released in Pack 43 |
|
|||
D | Alexander Edler | Series 16 |
|
|||||
D | Barry Wilkins | Series 2 |
|
|||||
D | Bob Manno | Series 5 |
|
|||||
D | Brent Sopel | Series 8 |
|
|||||
D | Dana Murzyn | Series 9 |
|
|||||
D | Dennis Kearns | Series 11 |
|
|||||
D | Doug Halward | Series 13 |
|
|||||
D | Doug Lidster | Series 14 |
|
|||||
D | Garth Butcher | Series 5 |
|
|||||
D | Harold Snepsts | Series 7 |
|
|||||
D | Kevin McCarthy | Series 14 |
|
|||||
D | Mattias Ohlund | Series 17 |
|
|||||
D | Michael Del Zotto | Series 10 |
|
|||||
D | Michel Petit | Series 12 |
|
|||||
D | Mike Robitaille | Series 6 |
|
|||||
D | Murray Baron | Series 1 |
|
|||||
D | Quinn Hughes | Series 18 |
|
|||||
D | Rick Lanz | Series 12 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G |
(FLA)
|
402.00 | Roberto Luongo | Special Released in Pack 4 |
|
|||
G | Jacob Markstrom | Series 1 |
|
|||||
G | Kirk McLean | Series 8 |
|
|||||
G | Richard Brodeur | Series 2 |
|
|||||
G | Thatcher Demko |
|