Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW |
(ANA)
|
358.25 | Corey Perry | Special Released in Pack 5 |
|
|||
RW | Jakob Silfverberg | Series 2 |
|
|||||
RW | Patrick Eaves | Series 2 |
|
|||||
RW |
(ANA)
|
459.00 | Teemu Selanne | Special Released in Pack 18 |
|
|||
RW | Troy Terry |
|
||||||
RW | Christian Fischer |
|
||||||
RW | Conor Garland |
|
||||||
RW | Mike Johnson | Series 8 |
|
|||||
RW | Phil Kessel | Series 20 |
|
|||||
RW | Radim Vrbata | Series 16 |
|
|||||
RW |
(ARI)
|
366.75 | Shane Doan | Special Released in Pack 3 |
|
|||
RW | Bob MacMillan | Series 13 |
|
|||||
RW | Ken Houston | Series 4 |
|
|||||
RW | Willi Plett | Series 4 |
|
|||||
RW |
(BOS)
|
386.25 | Bobby Bauer | Special Released in Pack 17 |
|
|||
RW | Bobby Schmautz | Series 16 |
|
|||||
RW |
(BOS)
|
408.00 | Cam Neely | Special Released in Pack 19 |
|
|||
RW |
(BOS)
|
429.50 | David Pastrnak | Special Released in Pack 8 |
|
|||
RW | Ed Westfall | Series 11 |
|
|||||
RW | Glen Murray | Series 19 |
|
|||||
RW | John McKenzie | Series 17 |
|
|||||
RW | Keith Crowder | Series 16 |
|
|||||
RW | Ken Hodge |
|
||||||
RW | Rick Middleton |
|
||||||
RW | Steve Heinze | Series 6 |
|
|||||
RW | Terry O'Reilly | Series 15 |
|
|||||
RW | Ales Kotalik | Series 5 |
|
|||||
RW |
(BUF)
|
441.25 | Alexander Mogilny | Special Released in Pack 16 |
|
|||
RW | Danny Gare | Series 20 |
|
|||||
RW | Donald Audette | Series 16 |
|
|||||
RW | Jason Pominville | Series 17 |
|
|||||
RW | Jim Lorentz | Series 9 |
|
|||||
RW | Kyle Okposo | Series 13 |
|
|||||
RW | Matt Barnaby |
|
||||||
RW | Maxim Afinogenov | Series 10 |
|
|||||
RW | Mike Foligno | Series 19 |
|
|||||
RW | Rene Robert | Series 20 |
|
|||||
RW | Ric Seiling | Series 5 |
|
|||||
C/RW | Tage Thompson |
|
||||||
RW | Victor Olofsson |
|
||||||
RW |
(CGY)
|
435.00 | Jarome Iginla | Special Released in Pack 22 |
|
|||
RW |
(CHI)
|
403.50 | Steve Larmer | Special Released in Pack 10 |
|
|||
RW |
(CAR)
|
431.00 | Andrei Svechnikov | Special Released in Pack 20 |
|
|||
RW | Justin Williams | Series 18 |
|
|||||
RW | Nelson Emerson | Series 9 |
|
|||||
RW | Sami Kapanen | Series 9 |
|
|||||
RW | Sebastian Aho | Series 4 |
|
|||||
RW | Cam Atkinson | Series 7 |
|
|||||
RW | Josh Anderson |
|
||||||
RW | Kirill Marchenko |
|
||||||
RW | Nikolai Zherdev | Series 7 |
|
|||||
RW | Oliver Bjorkstrand | Series 2 |
|
|||||
RW | Hakan Loob | Series 18 |
|
|||||
RW |
(CGY)
|
412.50 | Joe Mullen | Special Released in Pack 19 |
|
|||
RW | Kris Versteeg | Series 8 |
|
|||||
RW |
(CGY)
|
408.00 | Lanny McDonald | Special Released in Pack 20 |
|
|||
RW | Michael Frolik | Series 6 |
|
|||||
RW | Rene Bourque | Series 4 |
|
|||||
RW |
(URS)
|
417.25 | Sergei Makarov | Special Released in Pack 64 |
|
|||
RW |
(CGY)
|
390.50 | Theoren Fleury | Special Released in Pack 53 |
|
|||
RW | Troy Brouwer | Series 5 |
|
|||||
RW | Valeri Bure | Series 11 |
|
|||||
RW | Alex DeBrincat | Series 3 |
|
|||||
RW |
(CHI)
|
410.00 | Bill Mosienko | Special Released in Pack 53 |
|
|||
RW | Cliff Koroll | Series 10 |
|
|||||
RW | Dirk Graham | Series 10 |
|
|||||
RW | Jim Pappin | Series 19 |
|
|||||
RW | Jocelyn Lemieux |
|
||||||
RW | Joe Murphy | Series 13 |
|
|||||
RW |
(CHI)
|
386.00 | Marian Hossa | Special Released in Pack 2 |
|
|||
RW |
(CHI)
|
425.00 | Patrick Kane | Special Released in Pack 9 |
|
|||
RW | Steve Sullivan | Series 9 |
|
|||||
LW/RW |
(CHI)
|
363.75 | Tony Amonte | Special Released in Pack 13 |
|
|||
RW | Wilf Paiement | Series 19 |
|
|||||
RW | Adam Deadmarsh | Series 14 |
|
|||||
RW | Blake Comeau | Series 1 |
|
|||||
RW | Claude Lemieux | Series 19 |
|
|||||
RW | Marek Svatos | Series 2 |
|
|||||
RW | Mikko Rantanen |
|
||||||
RW |
(COL)
|
359.75 | Milan Hejduk | Special Released in Pack 7 |
|
|||
RW | Jakub Voracek | Series 17 |
|
|||||
RW | Alexander Radulov | Series 7 |
|
|||||
RW |
(STL)
|
471.00 | Brett Hull | Special Released in Pack 15 |
|
|||
RW | Denis Gurianov |
|
||||||
RW | Jamie Langenbrunner | Series 17 |
|
|||||
RW | Jere Lehtinen | Series 15 |
|
|||||
RW | Pat Verbeek | Series 19 |
|
|||||
RW | Trent Klatt | Series 4 |
|
|||||
RW | Andreas Athanasiou | Series 1 |
|
|||||
RW | Anthony Mantha | Series 5 |
|
|||||
LW/RW |
(DET)
|
458.00 | Brendan Shanahan | Special Released in Pack 6 |
|
|||
RW | Bruce MacGregor | Series 8 |
|
|||||
RW | Dan Cleary | Series 5 |
|
|||||
RW | Darren McCarty | Series 2 |
|
|||||
RW |
(MNS)
|
414.25 | Dino Ciccarelli | Special Released in Pack 64 |
|
|||
RW |
(DET)
|
462.75 | Gordie Howe | Special Released in Pack 9 |
|
|||
RW | Gustav Nyquist | Series 6 |
|
|||||
RW | Jiri Hudler | Series 12 |
|
|||||
RW | Kirk Maltby |
|
||||||
RW | Martin Lapointe | Series 3 |
|
|||||
RW | Mickey Redmond | Series 16 |
|
|||||
RW | Mikael Samuelsson | Series 7 |
|
|||||
RW | Ray Sheppard | Series 19 |
|
|||||
RW |
(NJD)
|
394.50 | Bill Guerin | Special Released in Pack 7 |
|
|||
RW | Dustin Penner | Series 2 |
|
|||||
RW |
(EDM)
|
413.00 | Glenn Anderson | Special Released in Pack 22 |
|
|||
RW |
(EDM)
|
459.75 | Jari Kurri | Special Released in Pack 6 |
|
|||
RW | Jordan Eberle | Series 17 |
|
|||||
RW | Kailer Yamamoto | Series 1 |
|
|||||
RW | Mike Grier | Series 3 |
|
|||||
RW | Evgeni Dadonov | Series 1 |
|
|||||
RW | Nathan Horton | Series 15 |
|
|||||
RW |
(VAN)
|
440.00 | Pavel Bure | Special Released in Pack 1 |
|
|||
RW | Radek Dvorak | Series 9 |
|
|||||
RW | Scott Mellanby | Series 14 |
|
|||||
RW | Blaine Stoughton | Series 15 |
|
|||||
RW | Kevin Dineen | Series 17 |
|
|||||
RW | Scott Young | Series 18 |
|
|||||
RW | Bill Flett | Series 8 |
|
|||||
RW |
(LAK)
|
385.75 | Dave Taylor | Special Released in Pack 11 |
|
|||
RW | Dustin Brown | Series 12 |
|
|||||
RW | Jim Fox | Series 13 |
|
|||||
RW | Mike Murphy | Series 13 |
|
|||||
RW | Tony Granato | Series 11 |
|
|||||
RW |
(NYI)
|
361.75 | Ziggy Palffy | Special Released in Pack 13 |
|
|||
RW | Chris Stewart | Series 6 |
|
|||||
RW |
(MIN)
|
364.75 | Marian Gaborik | Special Released in Pack 8 |
|
|||
RW | Nino Niederreiter | Series 3 |
|
|||||
RW | Ryan Hartman |
|
||||||
RW | Al MacAdam | Series 7 |
|
|||||
RW | Bill Goldsworthy | Series 15 |
|
|||||
RW | Shane Churla |
|
||||||
RW | Ulf Dahlen | Series 18 |
|
|||||
RW | Ales Hemsky | Series 16 |
|
|||||
RW |
(MTL)
|
460.25 | Bernie Geoffrion | Special Released in Pack 43 |
|
|||
RW | Bobby Rousseau | Series 18 |
|
|||||
RW | Brendan Gallagher | Series 6 |
|
|||||
RW | Chris Nilan |
|
||||||
RW | Claude Larose | Series 8 |
|
|||||
RW | Cole Caufield |
|
||||||
RW |
(MTL)
|
457.50 | Guy Lafleur | Special Released in Pack 116 |
|
|||
RW | Josh Anderson |
|
||||||
RW | Mario Tremblay | Series 15 |
|
|||||
RW | Mark Hunter | Series 7 |
|
|||||
RW | Mark Napier | Series 12 |
|
|||||
RW |
(MTL)
|
468.00 | Maurice Richard | Special Released in Pack 116 |
|
|||
RW | Michael Ryder | Series 14 |
|
|||||
RW | Mike Keane | Series 5 |
|
|||||
RW | Stephane Richer | Series 20 |
|
|||||
RW | Turner Stevenson |
|
||||||
RW |
(MTL)
|
439.00 | Yvan Cournoyer | Special Released in Pack 74 |
|
|||
RW | Hooley Smith |
|
||||||
RW | Brian Gionta | Series 16 |
|
|||||
RW | Dainius Zubrus | Series 10 |
|
|||||
RW | Drew Stafford | Series 10 |
|
|||||
RW | Jesper Bratt |
|
||||||
RW | John MacLean | Series 20 |
|
|||||
RW | Kyle Palmieri | Series 6 |
|
|||||
RW | Petr Sykora | Series 15 |
|
|||||
RW | Randy McKay | Series 4 |
|
|||||
RW | Steve Bernier | Series 1 |
|
|||||
RW | Craig Smith | Series 2 |
|
|||||
RW | J.P. Dumont | Series 13 |
|
|||||
RW | Jordin Tootoo |
|
||||||
RW | Martin Erat | Series 14 |
|
|||||
RW | Scott Walker | Series 3 |
|
|||||
RW | Billy Harris | Series 11 |
|
|||||
RW | Bob Nystrom | Series 8 |
|
|||||
RW | Duane Sutter |
|
||||||
RW | Josh Bailey | Series 5 |
|
|||||
RW | Joshua Ho-Sang | Series 1 |
|
|||||
RW | Mariusz Czerkawski | Series 10 |
|
|||||
RW | Mark Parrish | Series 10 |
|
|||||
RW |
(NYI)
|
461.75 | Mike Bossy | Special Released in Pack 12 |
|
|||
RW | Oliver Wahlstrom |
|
||||||
RW | Pat Flatley | Series 11 |
|
|||||
RW | Trent Hunter | Series 1 |
|
|||||
RW |
(PIT)
|
368.75 | Alex Kovalev | Special Released in Pack 11 |
|
|||
RW | Anders Hedberg | Series 14 |
|
|||||
RW |
(NYR)
|
438.50 | Andy Bathgate | Special Released in Pack 106 |
|
|||
RW |
(NYR)
|
436.25 | Bill Cook | Special Released in Pack 95 |
|
|||
RW | Bill Fairbairn | Series 11 |
|
|||||
RW |
(WIN)
|
378.00 | Blake Wheeler | Special Released in Pack 19 |
|
|||
RW | Bob Nevin | Series 12 |
|
|||||
RW | Bryan Hextall |
|
||||||
RW |
(PIT)
|
467.25 | Jaromir Jagr | Special Released in Pack 5 |
|
|||
RW | Kaapo Kakko | Series 11 |
|
|||||
RW | Michael Grabner | Series 4 |
|
|||||
RW |
(WSH)
|
441.25 | Mike Gartner | Special Released in Pack 85 |
|
|||
RW | Niklas Sundstrom | Series 6 |
|
|||||
LW/RW | Pavel Buchnevich | Series 3 |
|
|||||
RW |
(NYR)
|
414.75 | Rod Gilbert | Special Released in Pack 43 |
|
|||
RW | Ron Duguay | Series 13 |
|
|||||
RW | Tomas Sandstrom | Series 20 |
|
|||||
RW | Bobby Ryan | Series 18 |
|
|||||
RW |
(OTT)
|
390.25 | Daniel Alfredsson | Special Released in Pack 1 |
|
|||
RW | Drake Batherson |
|
||||||
RW |
(VEG)
|
402.00 | Mark Stone | Special Released in Pack 11 |
|
|||
RW | Martin Havlat | Series 12 |
|
|||||
RW | Milan Michalek | Series 13 |
|
|||||
RW | Punch Broadbent |
|
||||||
LW/RW | Shawn McEachern | Series 15 |
|
|||||
RW |
(STL)
|
368.25 | Vladimir Tarasenko | Special Released in Pack 4 |
|
|||
RW | Gary Dornhoefer | Series 15 |
|
|||||
RW |
(PHI)
|
415.50 | Mark Recchi | Special Released in Pack 32 |
|
|||
RW | Mikael Renberg | Series 14 |
|
|||||
RW | Mike Knuble | Series 11 |
|
|||||
RW | Paul Holmgren | Series 6 |
|
|||||
RW | Reggie Leach | Series 18 |
|
|||||
RW |
(PHI)
|
384.00 | Rick Tocchet | Special Released in Pack 17 |
|
|||
RW | Simon Nolet | Series 7 |
|
|||||
RW | Tim Kerr | Series 20 |
|
|||||
RW | Wayne Simmonds | Series 12 |
|
|||||
RW | Jean Pronovost | Series 20 |
|
|||||
RW | Patric Hornqvist | Series 14 |
|
|||||
RW | Rick Kehoe | Series 19 |
|
|||||
RW | Rob Brown | Series 15 |
|
|||||
RW | Andrei Kovalenko | Series 8 |
|
|||||
RW | Marian Stastny |
|
||||||
RW | Real Cloutier | Series 16 |
|
|||||
RW | Mason Appleton |
|
||||||
RW | Devin Setoguchi | Series 5 |
|
|||||
RW | Joel Ward | Series 4 |
|
|||||
RW | Jonathan Cheechoo | Series 11 |
|
|||||
RW | Kevin Labanc |
|
||||||
RW |
(SJS)
|
366.25 | Owen Nolan | Special Released in Pack 3 |
|
|||
RW | Pat Falloon | Series 4 |
|
|||||
RW | Shean Donovan |
|
||||||
RW | Timo Meier | Series 9 |
|
|||||
RW | Brad Boyes | Series 14 |
|
|||||
RW | Gary Sabourin | Series 7 |
|
|||||
RW | Greg Paslawski | Series 5 |
|
|||||
RW | Lee Stempniak | Series 10 |
|
|||||
RW | T.J. Oshie | Series 18 |
|
|||||
RW | Wayne Babych | Series 14 |
|
|||||
RW | Bengt-Ake Gustafsson | Series 12 |
|
|||||
RW | Alex Selivanov | Series 2 |
|
|||||
RW | Brett Connolly |
|
||||||
RW |
(TBL)
|
386.00 | Martin St. Louis | Special Released in Pack 15 |
|
|||
RW | Mikael Andersson |
|
||||||
RW |
(TBL)
|
368.00 | Nikita Kucherov | Special Released in Pack 10 |
|
|||
RW | Ryan Callahan | Series 9 |
|
|||||
RW | Steve Downie | Series 1 |
|
|||||
RW | Teddy Purcell | Series 6 |
|
|||||
RW |
(TOR)
|
409.00 | Ace Bailey | Special Released in Pack 32 |
|
|||
RW | Babe Dye |
|
||||||
RW |
(TOR)
|
455.75 | Charlie Conacher | Special Released in Pack 74 |
|
|||
RW | Eric Fehr | Series 1 |
|
|||||
RW | Gary Leeman | Series 12 |
|
|||||
RW | George Armstrong |
|
||||||
RW | Gordie Drillon |
|
||||||
RW | Kasperi Kapanen |
|
||||||
RW | Miroslav Frycer | Series 10 |
|
|||||
C/RW |
(TOR)
|
380.50 | Mitch Marner | Special Released in Pack 6 |
|
|||
RW | Rick Vaive |
|
||||||
RW | Rob Pearson |
|
||||||
RW | Ron Ellis | Series 12 |
|
|||||
RW | Russ Courtnall | Series 16 |
|
|||||
RW | Tie Domi |
|
||||||
RW |
(URS)
|
434.25 | Alexander Maltsev | Special Released in Pack 85 |
|
|||
RW |
(URS)
|
436.25 | Boris Mikhailov | Special Released in Pack 95 |
|
|||
RW |
(URS)
|
455.75 | Valeri Kharlamov | Special Released in Pack 106 |
|
|||
RW | Brock Boeser | Series 9 |
|
|||||
RW | Dennis Ververgaert | Series 9 |
|
|||||
RW | Derek Dorsett |
|
||||||
RW | Stan Smyl | Series 17 |
|
|||||
RW | Todd Bertuzzi | Series 18 |
|
|||||
RW | Tony Tanti | Series 17 |
|
|||||
RW | Trevor Linden | Series 13 |
|
|||||
RW | Alex Tuch |
|
||||||
RW | Reilly Smith | Series 2 |
|
|||||
RW | Dallas Drake | Series 3 |
|
|||||
RW | Lucien DeBlois | Series 7 |
|
|||||
RW | Pat Elynuik | Series 8 |
|
|||||
RW | Patrik Laine | Series 17 |
|
|||||
RW | Paul MacLean | Series 20 |
|
|||||
RW | Dave Christian | Series 9 |
|
|||||
RW | Keith Jones | Series 3 |
|
|||||
RW |
(WSH)
|
390.00 | Peter Bondra | Special Released in Pack 14 |
|
|||
RW | Richard Zednik | Series 3 |
|
|||||
RW | Tom Wilson |
|