| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
C |
(FLA)
|
402.00 | Aleksander Barkov | Special Released in Pack 7 |
|
|
|
|
C | Anton Lundell |
|
||||
|
|
C | Carter Verhaeghe |
|
||||
|
|
C | Olli Jokinen | Series 18 |
|
|||
|
|
C | Rob Niedermayer | Series 3 |
|
|||
|
|
C | Sam Reinhart |
|
||||
|
|
C | Stephen Weiss | Series 6 |
|
|||
|
|
C | Viktor Kozlov | Series 8 |
|
|||
|
|
C | Vincent Trocheck | Series 7 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
LW |
(CAR)
|
369.25 | Ray Whitney | Special Released in Pack 4 |
|
|
|
|
LW |
(FLA)
|
428.75 | Matthew Tkachuk | Special Released in Pack 3 |
|
|
|
|
LW | David Booth |
|
||||
|
|
LW | Jonathan Huberdeau | Series 4 |
|
|||
|
|
LW | Kristian Huselius | Series 16 |
|
|||
|
|
LW | Niklas Hagman |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
RW | Radim Vrbata | Series 16 |
|
|||
|
|
RW | Evgeni Dadonov | Series 1 |
|
|||
|
|
RW | Nathan Horton | Series 15 |
|
|||
|
|
RW |
(VAN)
|
440.00 | Pavel Bure | Special Released in Pack 1 |
|
|
|
|
RW | Radek Dvorak | Series 9 |
|
|||
|
|
RW | Scott Mellanby | Series 14 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
D | Keith Yandle | Series 20 |
|
|||
|
|
D |
(FLA)
|
405.00 | Brian Campbell | Special Released in Pack 18 |
|
|
|
|
D |
(VAN)
|
398.00 | Ed Jovanovski | Special Released in Pack 14 |
|
|
|
|
D |
(FLA)
|
429.50 | Aaron Ekblad | Special Released in Pack 13 |
|
|
|
|
D | Gord Murphy | Series 14 |
|
|||
|
|
D | Gustav Forsling | Series 2 |
|
|||
|
|
D |
(STL)
|
367.00 | Jay Bouwmeester | Special Released in Pack 8 |
|
|
|
|
D | Robert Svehla | Series 18 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
G |
(FLA)
|
402.00 | Roberto Luongo | Special Released in Pack 4 |
|
|
|
|
G | Antti Niemi | Series 14 |
|
|||
|
|
G | James Reimer | Series 7 |
|
|||
|
|
G |
(NYR)
|
378.00 | John Vanbiesbrouck | Special Released in Pack 11 |
|
|
|
|
G | Mark Fitzpatrick |
|