Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(BOS)
|
427.75 | Adam Oates | Special Released in Pack 53 |
|
|||
C | Joe Juneau | Series 2 |
|
|||||
C | Dennis Maruk | Series 19 |
|
|||||
C | Evgeny Kuznetsov | Series 10 |
|
|||||
C | Jeff Halpern | Series 4 |
|
|||||
C | Michal Pivonka | Series 9 |
|
|||||
C | Mike Ridley | Series 17 |
|
|||||
C | Nicklas Backstrom | Series 18 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Andre Burakovsky | Series 5 |
|
|||||
LW |
(WSH)
|
462.25 | Alex Ovechkin | Special Released in Pack 3 |
|
|||
LW | Alexander Semin | Series 19 |
|
|||||
LW | Bob Carpenter | Series 11 |
|
|||||
LW | Chris Simon | Series 4 |
|
|||||
LW | Dmitri Khristich | Series 14 |
|
|||||
LW | Gaetan Duchesne | Series 5 |
|
|||||
LW | Jakub Vrana | Series 1 |
|
|||||
LW | Kelly Miller | Series 4 |
|
|||||
LW | Steve Konowalchuk | Series 8 |
|
|||||
LW | Tomas Fleischmann | Series 5 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW |
(MNS)
|
414.25 | Dino Ciccarelli | Special Released in Pack 64 |
|
|||
RW |
(PIT)
|
467.25 | Jaromir Jagr | Special Released in Pack 5 |
|
|||
RW |
(WSH)
|
441.25 | Mike Gartner | Special Released in Pack 85 |
|
|||
RW | T.J. Oshie | Series 18 |
|
|||||
RW | Bengt-Ake Gustafsson | Series 12 |
|
|||||
RW | Dave Christian | Series 9 |
|
|||||
RW | Keith Jones | Series 3 |
|
|||||
RW |
(WSH)
|
390.00 | Peter Bondra | Special Released in Pack 14 |
|
|||
RW | Richard Zednik | Series 3 |
|
|||||
RW | Tom Wilson |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(NJD)
|
463.75 | Scott Stevens | Special Released in Pack 10 |
|
|||
D |
(PIT)
|
438.50 | Larry Murphy | Special Released in Pack 5 |
|
|||
D |
(DET)
|
388.00 | Mike Green | Special Released in Pack 19 |
|
|||
D |
(WSH)
|
412.50 | Kevin Hatcher | Special Released in Pack 5 |
|
|||
D |
(WSH)
|
412.75 | Sergei Gonchar | Special Released in Pack 32 |
|
|||
D |
(WSH)
|
388.75 | Calle Johansson | Special Released in Pack 14 |
|
|||
D |
(WSH)
|
365.50 | Al Iafrate | Special Released in Pack 2 |
|
|||
D | Brendan Witt | Series 1 |
|
|||||
D | Brian Pothier | Series 2 |
|
|||||
D | Brooks Orpik | Series 2 |
|
|||||
D | Christian Djoos | Series 1 |
|
|||||
D | Darren Veitch | Series 14 |
|
|||||
D | Dmitry Orlov | Series 4 |
|
|||||
D | Jamie Heward |
|
||||||
D | Joe Reekie | Series 5 |
|
|||||
D | John Carlson | Series 17 |
|
|||||
D | Madison Bowey |
|
||||||
D | Matt Niskanen | Series 14 |
|
|||||
D |
(WSH)
|
437.00 | Rod Langway | Special Released in Pack 22 |
|
|||
D | Sylvain Cote | Series 18 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Philipp Grubauer | Series 3 |
|
|||||
G | Braden Holtby | Series 18 |
|
|||||
G | Don Beaupre | Series 12 |
|
|||||
G | Johan Hedberg | Series 3 |
|
|||||
G | Olaf Kolzig | Series 16 |
|
|||||
G | Pat Riggin | Series 5 |
|