| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
C | Rich Peverley |
|
||||
|
|
C |
(WIN)
|
393.75 | Dale Hawerchuk | Special Released in Pack 13 |
|
|
|
|
C/LW | Pierre-Luc Dubois |
|
||||
|
|
C | Bryan Little | Series 11 |
|
|||
|
|
C | Cole Perfetti |
|
||||
|
|
C | Mark Scheifele | Series 16 |
|
|||
|
|
C | Mathieu Perreault |
|
||||
|
|
C | Thomas Steen | Series 17 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
LW |
(WIN)
|
414.75 | Keith Tkachuk | Special Released in Pack 22 |
|
|
|
|
LW |
(ATL)
|
436.50 | Ilya Kovalchuk | Special Released in Pack 18 |
|
|
|
|
LW | Evander Kane | Series 10 |
|
|||
|
|
LW | Andrew Ladd | Series 16 |
|
|||
|
|
LW | Brian Mullen | Series 14 |
|
|||
|
|
LW | Doug Smail | Series 8 |
|
|||
|
|
LW | Kyle Conner |
|
||||
|
|
LW | Kyle Connor | Series 2 |
|
|||
|
|
LW | Morris Lukowich | Series 10 |
|
|||
|
|
LW | Nikolaj Ehlers | Series 7 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
RW |
(ANA)
|
459.00 | Teemu Selanne | Special Released in Pack 18 |
|
|
|
|
RW |
(WIN)
|
378.00 | Blake Wheeler | Special Released in Pack 19 |
|
|
|
|
RW | Dallas Drake | Series 3 |
|
|||
|
|
RW | Lucien DeBlois | Series 7 |
|
|||
|
|
RW | Pat Elynuik | Series 8 |
|
|||
|
|
RW | Patrik Laine | Series 17 |
|
|||
|
|
RW | Paul MacLean | Series 20 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
D |
(ARI)
|
401.00 | Teppo Numminen | Special Released in Pack 19 |
|
|
|
|
D | Frantisek Kaberle | Series 5 |
|
|||
|
|
D | Ron Hainsey | Series 8 |
|
|||
|
|
D |
(WIN)
|
428.00 | Phil Housley | Special Released in Pack 15 |
|
|
|
|
D |
(WIN)
|
365.25 | Dustin Byfuglien | Special Released in Pack 9 |
|
|
|
|
D |
(VAN)
|
386.50 | Dave Babych | Special Released in Pack 43 |
|
|
|
|
D |
(WIN)
|
412.25 | Randy Carlyle | Special Released in Pack 10 |
|
|
|
|
D |
(WIN)
|
390.00 | Dave Ellett | Special Released in Pack 18 |
|
|
|
|
D | Fredrik Olausson | Series 20 |
|
|||
|
|
D | Igor Ulanov | Series 2 |
|
|||
|
|
D | Jacob Trouba | Series 6 |
|
|||
|
|
D | Josh Morrissey |
|
||||
|
|
D | Moe Mantha | Series 16 |
|
|||
|
|
D | Neal Pionk |
|
||||
|
|
D | Toby Enstrom | Series 14 |
|
|||
|
|
D | Tyler Myers | Series 14 |
|
|||
|
|
D | Zach Bogosian | Series 4 |
|
| Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
|---|---|---|---|---|---|---|---|---|
|
|
G | Nikolai Khabibulin | Series 16 |
|
|||
|
|
G | Ondrej Pavelec | Series 3 |
|
|||
|
|
G | Bob Essensa | Series 6 |
|
|||
|
|
G | Brian Hayward | Series 2 |
|
|||
|
|
G |
(WIN)
|
405.50 | Connor Hellebuyck | Special Released in Pack 4 |
|
|
|
|
G | Steve Mason | Series 11 |
|