Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C | Andy McDonald | Series 8 |
|
|||||
C | Antoine Vermette | Series 10 |
|
|||||
C | Mason McTavish |
|
||||||
C |
(ANA)
|
404.50 | Ryan Getzlaf | Special Released in Pack 20 |
|
|||
C | Ryan Kesler | Series 16 |
|
|||||
C | Sam Steel |
|
||||||
C | Trevor Zegras | Series 7 |
|
|||||
C/LW | Alex Galchenyuk | Series 4 |
|
|||||
C | Christian Dvorak |
|
||||||
C/LW | Clayton Keller | Series 1 |
|
|||||
C | Derek Stepan | Series 4 |
|
|||||
C |
(CHI)
|
402.50 | Jeremy Roenick | Special Released in Pack 1 |
|
|||
C/LW | Max Domi | Series 5 |
|
|||||
C/LW | Nick Schmaltz | Series 2 |
|
|||||
C | Guy Chouinard | Series 9 |
|
|||||
C | Tom Lysiak | Series 18 |
|
|||||
C | Rich Peverley |
|
||||||
C |
(BOS)
|
427.75 | Adam Oates | Special Released in Pack 53 |
|
|||
C | Barry Pederson | Series 15 |
|
|||||
C | Bill Cowley |
|
||||||
C | Bronco Horvath | Series 5 |
|
|||||
C | Craig Janney | Series 12 |
|
|||||
C | David Backes | Series 17 |
|
|||||
C | David Krejci | Series 12 |
|
|||||
C | Don McKenney | Series 9 |
|
|||||
C | Gregg Sheppard | Series 8 |
|
|||||
C | Jason Allison | Series 14 |
|
|||||
C |
(NYR)
|
387.25 | Jean Ratelle | Special Released in Pack 9 |
|
|||
C |
(SJS)
|
404.25 | Joe Thornton | Special Released in Pack 14 |
|
|||
C | Ken Linseman | Series 19 |
|
|||||
C | Marc Savard | Series 19 |
|
|||||
C |
(BOS)
|
469.50 | Milt Schmidt | Special Released in Pack 95 |
|
|||
C | Murray Oliver | Series 12 |
|
|||||
C |
(BOS)
|
379.25 | Patrice Bergeron | Special Released in Pack 10 |
|
|||
C | Peter McNab | Series 16 |
|
|||||
C |
(BOS)
|
461.25 | Phil Esposito | Special Released in Pack 116 |
|
|||
C | Steve Kasper | Series 4 |
|
|||||
C | Christian Ruuttu | Series 7 |
|
|||||
C | Curtis Brown | Series 2 |
|
|||||
C |
(WIN)
|
393.75 | Dale Hawerchuk | Special Released in Pack 13 |
|
|||
C | Derek Plante |
|
||||||
C | Derek Roy | Series 12 |
|
|||||
C | Don Luce | Series 10 |
|
|||||
C | Dylan Cozens |
|
||||||
C |
(BUF)
|
437.00 | Gilbert Perreault | Special Released in Pack 85 |
|
|||
C |
(VEG)
|
381.00 | Jack Eichel | Special Released in Pack 17 |
|
|||
C | Michael Peca | Series 9 |
|
|||||
C |
(NYI)
|
385.00 | Pat LaFontaine | Special Released in Pack 32 |
|
|||
C | Ryan O'Reilly | Series 11 |
|
|||||
C | Stu Barnes | Series 7 |
|
|||||
C/RW | Tage Thompson |
|
||||||
C | Tim Connolly | Series 6 |
|
|||||
C |
(OTT)
|
369.00 | Jason Spezza | Special Released in Pack 8 |
|
|||
C | Joe Juneau | Series 2 |
|
|||||
C |
(CHI)
|
400.00 | Jonathan Toews | Special Released in Pack 3 |
|
|||
C |
(PIT)
|
434.25 | Sidney Crosby | Special Released in Pack 6 |
|
|||
C |
(CHI)
|
457.00 | Stan Mikita | Special Released in Pack 116 |
|
|||
C | Wally Halder |
|
||||||
C |
(CAR)
|
381.50 | Eric Staal | Special Released in Pack 20 |
|
|||
C | Jeff O'Neill | Series 2 |
|
|||||
C | Jesperi Kotkaniemi |
|
||||||
C | Jordan Staal | Series 9 |
|
|||||
C/LW | Jussi Jokinen | Series 17 |
|
|||||
C | Martin Necas |
|
||||||
C |
(PHI)
|
365.75 | Rod Brind'Amour | Special Released in Pack 13 |
|
|||
C |
(HAR)
|
437.00 | Ron Francis | Special Released in Pack 22 |
|
|||
C | Seth Jarvis |
|
||||||
C | Adam Fantilli |
|
||||||
C | Boone Jenner |
|
||||||
C | Brandon Dubinsky | Series 10 |
|
|||||
C | Cole Sillinger |
|
||||||
C | Manny Malhotra |
|
||||||
C | Matt Duchene | Series 13 |
|
|||||
C/LW | Pierre-Luc Dubois |
|
||||||
C | R.J. Umberger | Series 4 |
|
|||||
C |
(DET)
|
405.75 | Sergei Fedorov | Special Released in Pack 11 |
|
|||
C | Carey Wilson | Series 6 |
|
|||||
C | Craig Conroy | Series 10 |
|
|||||
C | Daymond Langkow | Series 17 |
|
|||||
C |
(TOR)
|
368.00 | Doug Gilmour | Special Released in Pack 20 |
|
|||
C | Elias Lindholm |
|
||||||
C |
(CGY)
|
411.75 | Joe Nieuwendyk | Special Released in Pack 17 |
|
|||
C | Joel Otto | Series 14 |
|
|||||
C | Kent Nilsson | Series 8 |
|
|||||
C | Matt Stajan | Series 4 |
|
|||||
C | Michael Nylander | Series 14 |
|
|||||
C | Mikael Backlund | Series 5 |
|
|||||
C | Robert Reichel | Series 14 |
|
|||||
C | Sean Monahan | Series 4 |
|
|||||
C | Alex Zhamnov | Series 19 |
|
|||||
C | Artem Anisimov | Series 6 |
|
|||||
C | Connor Bedard |
|
||||||
C | Dave Bolland |
|
||||||
C |
(CHI)
|
414.50 | Denis Savard | Special Released in Pack 32 |
|
|||
C | Dylan Strome |
|
||||||
C | Ivan Boldirev | Series 16 |
|
|||||
C |
(TOR)
|
418.50 | Max Bentley | Special Released in Pack 43 |
|
|||
C | Pit Martin | Series 18 |
|
|||||
C | Troy Murray | Series 12 |
|
|||||
C | Chris Drury | Series 10 |
|
|||||
C |
(COL)
|
459.00 | Joe Sakic | Special Released in Pack 19 |
|
|||
C |
(COL)
|
431.25 | Nathan MacKinnon | Special Released in Pack 14 |
|
|||
C |
(COL)
|
455.50 | Peter Forsberg | Special Released in Pack 3 |
|
|||
C | Tyson Jost |
|
||||||
C | Martin Hanzal | Series 3 |
|
|||||
C |
(DAL)
|
413.25 | Mike Modano | Special Released in Pack 16 |
|
|||
C | Mike Ribeiro | Series 18 |
|
|||||
C | Tyler Seguin | Series 20 |
|
|||||
C |
(DET)
|
411.00 | Alex Delvecchio | Special Released in Pack 43 |
|
|||
C | Dale McCourt | Series 7 |
|
|||||
C | Dylan Larkin | Series 5 |
|
|||||
C | Frans Nielsen | Series 3 |
|
|||||
C |
(URS)
|
416.50 | Igor Larionov | Special Released in Pack 19 |
|
|||
C | Keith Primeau | Series 14 |
|
|||||
C | Kris Draper | Series 9 |
|
|||||
C |
(LAK)
|
441.50 | Marcel Dionne | Special Released in Pack 85 |
|
|||
C | Norm Ullman |
|
||||||
C |
(DET)
|
415.75 | Pavel Datsyuk | Special Released in Pack 2 |
|
|||
C | Red Berenson | Series 14 |
|
|||||
C |
(DET)
|
390.75 | Sid Abel | Special Released in Pack 17 |
|
|||
C |
(DET)
|
455.25 | Steve Yzerman | Special Released in Pack 14 |
|
|||
C |
(EDM)
|
380.75 | Connor McDavid | Special Released in Pack 1 |
|
|||
C | Craig MacTavish | Series 5 |
|
|||||
C | Doug Weight | Series 20 |
|
|||||
C/LW |
(EDM)
|
429.00 | Leon Draisaitl | Special Released in Pack 13 |
|
|||
C |
(EDM)
|
460.75 | Mark Messier | Special Released in Pack 12 |
|
|||
C | Ryan Nugent-Hopkins | Series 1 |
|
|||||
C | Ryan Strome | Series 2 |
|
|||||
C | Shawn Horcoff | Series 3 |
|
|||||
C | Todd Marchant | Series 5 |
|
|||||
C |
(EDM)
|
481.75 | Wayne Gretzky | Special Released in Pack 15 |
|
|||
C | Raimo Helminen |
|
||||||
C | Saku Koivu | Series 19 |
|
|||||
C | Valtteri Filppula | Series 6 |
|
|||||
C |
(FLA)
|
402.00 | Aleksander Barkov | Special Released in Pack 7 |
|
|||
C | Anton Lundell |
|
||||||
C | Carter Verhaeghe |
|
||||||
C | Olli Jokinen | Series 18 |
|
|||||
C | Rob Niedermayer | Series 3 |
|
|||||
C | Sam Reinhart |
|
||||||
C | Stephen Weiss | Series 6 |
|
|||||
C | Viktor Kozlov | Series 8 |
|
|||||
C | Vincent Trocheck | Series 7 |
|
|||||
C | Andrew Cassels | Series 14 |
|
|||||
C |
(TOR)
|
412.25 | Dave Keon | Special Released in Pack 53 |
|
|||
C | Mike Rogers | Series 9 |
|
|||||
C | Ray Ferraro | Series 20 |
|
|||||
C | Adrian Kempe |
|
||||||
C | Anze Kopitar | Series 18 |
|
|||||
C | Brooks Laich |
|
||||||
C | Butch Goring | Series 15 |
|
|||||
C | Eddie Joyal |
|
||||||
C | Eric Belanger | Series 2 |
|
|||||
C | Jarret Stoll | Series 6 |
|
|||||
C | Jeff Carter | Series 18 |
|
|||||
C | Jimmy Carson | Series 10 |
|
|||||
C | Jozef Stumpel | Series 12 |
|
|||||
C | Phillip Danault | Series 4 |
|
|||||
C | Todd Elik |
|
||||||
C | Tyler Toffoli | Series 4 |
|
|||||
C | Yanic Perreault | Series 10 |
|
|||||
C | Joel Eriksson Ek | Series 19 |
|
|||||
C | Matt Cullen | Series 13 |
|
|||||
C | Mikael Granlund | Series 1 |
|
|||||
C | Mikko Koivu | Series 16 |
|
|||||
C | Pierre-Marc Bouchard |
|
||||||
C | Dave Gagner | Series 13 |
|
|||||
C | Keith Acton | Series 8 |
|
|||||
C | Neal Broten | Series 19 |
|
|||||
C | Tim Young | Series 11 |
|
|||||
C | Doug Risebrough | Series 9 |
|
|||||
C | Elmer Lach |
|
||||||
C | Guy Carbonneau | Series 15 |
|
|||||
C |
(MTL)
|
438.75 | Henri Richard | Special Released in Pack 95 |
|
|||
C |
(MTL)
|
455.50 | Howie Morenz | Special Released in Pack 20 |
|
|||
C |
(MTL)
|
386.00 | Jacques Lemaire | Special Released in Pack 4 |
|
|||
C |
(MTL)
|
462.50 | Jean Beliveau | Special Released in Pack 106 |
|
|||
C | Newsy Lalonde |
|
||||||
C | Nick Suzuki | Series 16 |
|
|||||
C | Pierre Mondou | Series 9 |
|
|||||
C | Ralph Backstrom | Series 12 |
|
|||||
C | Sergei Zholtok |
|
||||||
C | Tomas Plekanec | Series 15 |
|
|||||
C | Vincent Damphousse | Series 20 |
|
|||||
C | Nels Stewart |
|
||||||
C | Adam Henrique | Series 1 |
|
|||||
C | Bobby Holik | Series 15 |
|
|||||
C | Brian Rolston | Series 11 |
|
|||||
C |
(NJD)
|
402.50 | Jack Hughes | Special Released in Pack 16 |
|
|||
C | Jason Arnott | Series 20 |
|
|||||
C | John Madden | Series 3 |
|
|||||
C | Nico Hischier |
|
||||||
C | Patrik Sundstrom | Series 11 |
|
|||||
C | Pavel Zacha |
|
||||||
C |
(QUE)
|
421.25 | Peter Stastny | Special Released in Pack 18 |
|
|||
C | Scott Gomez | Series 17 |
|
|||||
C | Travis Zajac | Series 7 |
|
|||||
C | David Legwand | Series 13 |
|
|||||
C | Greg Johnson |
|
||||||
C | Kyle Turris | Series 5 |
|
|||||
C | Ryan Johansen | Series 5 |
|
|||||
C | Brent Sutter | Series 19 |
|
|||||
C | Brock Nelson |
|
||||||
C |
(NYI)
|
443.50 | Bryan Trottier | Special Released in Pack 5 |
|
|||
C | John Tavares |
|
||||||
C | Mathew Barzal | Series 3 |
|
|||||
C | Mike Sillinger | Series 2 |
|
|||||
C | Pierre Turgeon |
|
||||||
C | Travis Green | Series 5 |
|
|||||
C | Wayne Merrick | Series 4 |
|
|||||
C | Darren Turcotte | Series 1 |
|
|||||
C | David Desharnais |
|
||||||
C | Edgar Laprade |
|
||||||
C |
(NYR)
|
386.00 | Frank Boucher | Special Released in Pack 22 |
|
|||
C | Kelly Kisio | Series 16 |
|
|||||
C | Mark Pavelich |
|
||||||
C | Mika Zibanejad | Series 1 |
|
|||||
C | Petr Nedved | Series 16 |
|
|||||
C | Pierre Larouche | Series 15 |
|
|||||
C | Sergei Nemchinov | Series 3 |
|
|||||
C | Alexei Yashin | Series 19 |
|
|||||
C | Chris Kelly | Series 1 |
|
|||||
C | Colin White |
|
||||||
C | Derick Brassard | Series 7 |
|
|||||
C |
(OTT)
|
387.00 | Frank Nighbor | Special Released in Pack 18 |
|
|||
C | Josh Norris |
|
||||||
C | Mike Fisher | Series 15 |
|
|||||
C | Radek Bonk | Series 8 |
|
|||||
C | Tim Stutzle |
|
||||||
C |
(PHI)
|
478.25 | Bobby Clarke | Special Released in Pack 106 |
|
|||
C | Claude Giroux | Series 16 |
|
|||||
C | Daniel Briere | Series 19 |
|
|||||
C | Dave Poulin | Series 8 |
|
|||||
C |
(PHI)
|
415.25 | Eric Lindros | Special Released in Pack 5 |
|
|||
C | Mike Richards | Series 13 |
|
|||||
C | Nolan Patrick | Series 2 |
|
|||||
C | Peter Zezel | Series 12 |
|
|||||
C | Rick MacLeish | Series 12 |
|
|||||
C | Ron Sutter | Series 8 |
|
|||||
C | Sean Couturier | Series 1 |
|
|||||
C | Travis Konecny | Series 17 |
|
|||||
C | Dan Quinn | Series 15 |
|
|||||
C | Danton Heinen |
|
||||||
C |
(PIT)
|
358.25 | Evgeni Malkin | Special Released in Pack 15 |
|
|||
C/LW | Jake Guentzel | Series 6 |
|
|||||
C | John Cullen | Series 13 |
|
|||||
C |
(PIT)
|
482.25 | Mario Lemieux | Special Released in Pack 9 |
|
|||
C | Mike Bullard | Series 16 |
|
|||||
C | Paul Gardner | Series 6 |
|
|||||
C | Robert Lang | Series 17 |
|
|||||
C | Ron Schock | Series 4 |
|
|||||
C | Syl Apps Jr. | Series 11 |
|
|||||
C | Tyler Kennedy |
|
||||||
C |
(TOR)
|
429.50 | Mats Sundin | Special Released in Pack 64 |
|
|||
C | Matty Beniers | Series 7 |
|
|||||
C | Yanni Gourde |
|
||||||
C | Joe Pavelski | Series 17 |
|
|||||
C | Logan Couture | Series 15 |
|
|||||
C | Mike Ricci | Series 13 |
|
|||||
C |
(TOR)
|
364.50 | Patrick Marleau | Special Released in Pack 6 |
|
|||
C | Tomas Hertl | Series 1 |
|
|||||
C | Alex Steen | Series 11 |
|
|||||
C |
(STL)
|
364.00 | Bernie Federko | Special Released in Pack 16 |
|
|||
C | Brayden Schenn | Series 3 |
|
|||||
C | Garry Unger | Series 18 |
|
|||||
C | Jordan Kyrou |
|
||||||
C | Kyle Brodziak |
|
||||||
C | Patrik Berglund | Series 2 |
|
|||||
C | Paul Stastny | Series 14 |
|
|||||
C | Robert Thomas |
|
||||||
C |
(VAN)
|
367.00 | Henrik Sedin | Special Released in Pack 8 |
|
|||
C | Sven Tumba |
|
||||||
C | Anthony Cirelli |
|
||||||
C | Brad Richards | Series 18 |
|
|||||
C |
(TBL)
|
405.25 | Brayden Point | Special Released in Pack 7 |
|
|||
C | Chris Gratton | Series 8 |
|
|||||
C | Ross Colton |
|
||||||
C |
(TBL)
|
366.75 | Steven Stamkos | Special Released in Pack 2 |
|
|||
C | Tyler Johnson | Series 7 |
|
|||||
C | Vincent Lecavalier | Series 20 |
|
|||||
C |
(TOR)
|
455.75 | Auston Matthews | Special Released in Pack 20 |
|
|||
C |
(TOR)
|
393.00 | Darryl Sittler | Special Released in Pack 7 |
|
|||
C | Ed Olczyk | Series 10 |
|
|||||
C |
(TOR)
|
394.50 | Joe Primeau | Special Released in Pack 11 |
|
|||
C | Kyle Wellwood |
|
||||||
C | Leo Komarov | Series 6 |
|
|||||
C/RW |
(TOR)
|
380.50 | Mitch Marner | Special Released in Pack 6 |
|
|||
C | Nazem Kadri | Series 6 |
|
|||||
C |
(TOR)
|
445.50 | Syl Apps | Special Released in Pack 74 |
|
|||
C |
(TOR)
|
436.25 | Ted Kennedy | Special Released in Pack 64 |
|
|||
C | Tyler Bozak | Series 2 |
|
|||||
C | William Nylander |
|
||||||
C |
(URS)
|
438.00 | Vladimir Petrov | Special Released in Pack 74 |
|
|||
C |
(URS)
|
358.25 | Vyacheslav Starshinov | Special Released in Pack 12 |
|
|||
C | Bo Horvat | Series 11 |
|
|||||
C | Brandon Sutter | Series 1 |
|
|||||
C | Brendan Morrison | Series 13 |
|
|||||
C | Cliff Ronning | Series 17 |
|
|||||
C | Elias Pettersson | Series 13 |
|
|||||
C | Sam Gagner | Series 5 |
|
|||||
C | Thomas Gradin | Series 11 |
|
|||||
C | Jon Marchessault | Series 3 |
|
|||||
C | William Karlsson |
|
||||||
C | Bryan Little | Series 11 |
|
|||||
C | Cole Perfetti |
|
||||||
C | Mark Scheifele | Series 16 |
|
|||||
C | Mathieu Perreault |
|
||||||
C | Thomas Steen | Series 17 |
|
|||||
C | Dennis Maruk | Series 19 |
|
|||||
C | Evgeny Kuznetsov | Series 10 |
|
|||||
C | Jeff Halpern | Series 4 |
|
|||||
C | Michal Pivonka | Series 9 |
|
|||||
C | Mike Ridley | Series 17 |
|
|||||
C | Nicklas Backstrom | Series 18 |
|