Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Andrew Cogliano | Series 6 |
|
|||||
LW | Max Comtois |
|
||||||
LW | Nick Ritchie |
|
||||||
LW |
(ANA)
|
440.00 | Paul Kariya | Special Released in Pack 15 |
|
|||
LW | Rickard Rakell | Series 7 |
|
|||||
C/LW | Alex Galchenyuk | Series 4 |
|
|||||
C/LW | Clayton Keller | Series 1 |
|
|||||
LW |
(WIN)
|
414.75 | Keith Tkachuk | Special Released in Pack 22 |
|
|||
LW | Ladislav Nagy | Series 11 |
|
|||||
LW | Lawson Crouse |
|
||||||
C/LW | Max Domi | Series 5 |
|
|||||
C/LW | Nick Schmaltz | Series 2 |
|
|||||
LW | Curt Bennett |
|
||||||
LW | Eric Vail | Series 15 |
|
|||||
LW |
(ATL)
|
436.50 | Ilya Kovalchuk | Special Released in Pack 18 |
|
|||
LW | Brad Marchand | Series 20 |
|
|||||
LW |
(TOR)
|
447.50 | Busher Jackson | Special Released in Pack 95 |
|
|||
LW |
(LAK)
|
387.25 | Charlie Simmer | Special Released in Pack 16 |
|
|||
LW | Don Marcotte | Series 12 |
|
|||||
LW | Jake Debrusk |
|
||||||
LW |
(BOS)
|
456.75 | John Bucyk | Special Released in Pack 116 |
|
|||
LW | Milan Lucic | Series 16 |
|
|||||
LW | Randy Burridge | Series 13 |
|
|||||
LW |
(CHI)
|
412.25 | Roy Conacher | Special Released in Pack 53 |
|
|||
LW | Sergei Samsonov | Series 18 |
|
|||||
LW | Ted Donato |
|
||||||
LW | Wayne Cashman | Series 20 |
|
|||||
LW | Woody Dumart |
|
||||||
LW | Benoit Pouliot | Series 4 |
|
|||||
LW | Craig Ramsay | Series 18 |
|
|||||
LW |
(BUF)
|
439.25 | Dave Andreychuk | Special Released in Pack 8 |
|
|||
LW | Evander Kane | Series 10 |
|
|||||
LW | Jeff Skinner | Series 13 |
|
|||||
LW | Jochen Hecht |
|
||||||
LW | Matt Moulson | Series 12 |
|
|||||
LW | Miroslav Satan | Series 6 |
|
|||||
LW |
(BUF)
|
389.00 | Rick Martin | Special Released in Pack 13 |
|
|||
LW | Taylor Hall | Series 17 |
|
|||||
LW | Tony McKegney | Series 16 |
|
|||||
LW |
(CHI)
|
462.50 | Bobby Hull | Special Released in Pack 12 |
|
|||
LW |
(PHI)
|
388.00 | Brian Propp | Special Released in Pack 22 |
|
|||
LW | Fred Etcher |
|
||||||
LW |
(VAN)
|
363.75 | Geoff Courtnall | Special Released in Pack 10 |
|
|||
LW | Harry Watson |
|
||||||
LW |
(DAL)
|
364.00 | Jamie Benn | Special Released in Pack 17 |
|
|||
LW |
(NJD)
|
366.00 | Kirk Muller | Special Released in Pack 14 |
|
|||
LW |
(CBJ)
|
388.75 | Rick Nash | Special Released in Pack 2 |
|
|||
LW | Ryan Smyth | Series 19 |
|
|||||
LW |
(DET)
|
462.75 | Ted Lindsay | Special Released in Pack 11 |
|
|||
LW | Erik Cole | Series 12 |
|
|||||
LW |
(CGY)
|
387.00 | Gary Roberts | Special Released in Pack 10 |
|
|||
C/LW | Jussi Jokinen | Series 17 |
|
|||||
LW | Martin Gelinas | Series 16 |
|
|||||
LW |
(CAR)
|
369.25 | Ray Whitney | Special Released in Pack 4 |
|
|||
LW | Teuvo Teravainen | Series 2 |
|
|||||
LW | Tuomo Ruutu | Series 5 |
|
|||||
LW |
(NYR)
|
377.00 | Artemi Panarin | Special Released in Pack 18 |
|
|||
LW | Nick Foligno | Series 11 |
|
|||||
C/LW | Pierre-Luc Dubois |
|
||||||
LW | Andrew Mangiapane |
|
||||||
LW | Cory Stillman | Series 18 |
|
|||||
LW | Curtis Glencross | Series 6 |
|
|||||
LW | Johnny Gaudreau | Series 20 |
|
|||||
LW |
(FLA)
|
428.75 | Matthew Tkachuk | Special Released in Pack 3 |
|
|||
LW | Paul Ranheim |
|
||||||
LW | Al Secord | Series 13 |
|
|||||
LW | Alexander Nylander |
|
||||||
LW | Brandon Saad | Series 8 |
|
|||||
LW | Curt Fraser | Series 7 |
|
|||||
LW | Darcy Rota | Series 12 |
|
|||||
LW | Dennis Hull | Series 18 |
|
|||||
LW | Dominik Kubalik |
|
||||||
LW |
(CHI)
|
436.75 | Doug Bentley | Special Released in Pack 64 |
|
|||
LW | Eric Daze | Series 10 |
|
|||||
LW | Kyle Calder | Series 2 |
|
|||||
LW |
(QUE)
|
439.75 | Michel Goulet | Special Released in Pack 106 |
|
|||
LW | Patrick Sharp | Series 20 |
|
|||||
LW |
(NYI)
|
362.25 | Steve Thomas | Special Released in Pack 4 |
|
|||
LW/RW |
(CHI)
|
363.75 | Tony Amonte | Special Released in Pack 13 |
|
|||
LW | Alex Tanguay | Series 20 |
|
|||||
LW | Andre Burakovsky | Series 5 |
|
|||||
LW | Colin Wilson | Series 3 |
|
|||||
LW | Gabriel Landeskog | Series 10 |
|
|||||
LW | Brenden Morrow | Series 18 |
|
|||||
LW |
(DAL)
|
406.50 | Jason Robertson | Special Released in Pack 12 |
|
|||
LW | Roope Hintz | Series 20 |
|
|||||
LW | Bob Probert | Series 16 |
|
|||||
LW/RW |
(DET)
|
458.00 | Brendan Shanahan | Special Released in Pack 6 |
|
|||
LW | Filip Zadina |
|
||||||
LW | Gerard Gallant | Series 15 |
|
|||||
LW |
(DET)
|
416.25 | Henrik Zetterberg | Special Released in Pack 2 |
|
|||
LW | Herbie Lewis |
|
||||||
LW | Johan Franzen | Series 14 |
|
|||||
LW |
(DET)
|
390.50 | John Ogrodnick | Special Released in Pack 8 |
|
|||
LW | Lucas Raymond |
|
||||||
LW | Nick Libett | Series 8 |
|
|||||
LW | Paul Ysebaert | Series 5 |
|
|||||
LW | Shawn Burr | Series 4 |
|
|||||
LW | Syd Howe |
|
||||||
LW | Tomas Holmstrom | Series 4 |
|
|||||
LW | Tomas Tatar | Series 3 |
|
|||||
LW | Tyler Bertuzzi |
|
||||||
LW | Vyacheslav Kozlov | Series 20 |
|
|||||
LW | Craig Simpson | Series 9 |
|
|||||
LW | Dean McAmmond | Series 10 |
|
|||||
LW | Esa Tikkanen | Series 17 |
|
|||||
LW | Ethan Moreau | Series 1 |
|
|||||
C/LW |
(EDM)
|
429.00 | Leon Draisaitl | Special Released in Pack 13 |
|
|||
LW | Mike Krushelnyski | Series 15 |
|
|||||
LW | Patrick Maroon | Series 1 |
|
|||||
LW | Petr Klima | Series 14 |
|
|||||
LW | Raffi Torres | Series 3 |
|
|||||
LW | David Booth |
|
||||||
LW | Jonathan Huberdeau | Series 4 |
|
|||||
LW | Kristian Huselius | Series 16 |
|
|||||
LW | Niklas Hagman |
|
||||||
LW | Geoff Sanderson | Series 20 |
|
|||||
LW | Mark Johnson | Series 9 |
|
|||||
LW | Sylvain Turgeon | Series 13 |
|
|||||
LW | Alex Frolov | Series 15 |
|
|||||
LW | Austin Wagner |
|
||||||
LW | Bob Berry | Series 8 |
|
|||||
LW | Brian MacLellan | Series 7 |
|
|||||
LW |
(NYI)
|
363.50 | John Tonelli | Special Released in Pack 7 |
|
|||
LW |
(LAK)
|
465.50 | Luc Robitaille | Special Released in Pack 6 |
|
|||
LW | Mike Cammalleri | Series 20 |
|
|||||
LW | Trevor Moore |
|
||||||
LW | Andrew Brunette | Series 19 |
|
|||||
LW | Jordan Greenway |
|
||||||
LW | Kevin Fiala | Series 1 |
|
|||||
LW |
(MIN)
|
431.00 | Kirill Kaprizov | Special Released in Pack 19 |
|
|||
LW | Mats Zuccarello | Series 9 |
|
|||||
LW | Matt Boldy |
|
||||||
LW |
(VAN)
|
362.00 | Thomas Vanek | Special Released in Pack 16 |
|
|||
LW | Tyler Ennis | Series 2 |
|
|||||
LW |
(MIN)
|
362.75 | Zach Parise | Special Released in Pack 14 |
|
|||
LW |
(MNS)
|
414.00 | Brian Bellows | Special Released in Pack 19 |
|
|||
LW | Danny Grant | Series 14 |
|
|||||
LW | J.P. Parise | Series 17 |
|
|||||
LW | Steve Payne | Series 15 |
|
|||||
LW | Tom McCarthy | Series 12 |
|
|||||
LW | Andrei Kostitsyn | Series 4 |
|
|||||
LW | Artturi Lehkonen |
|
||||||
LW |
(MTL)
|
442.25 | Aurele Joliat | Special Released in Pack 74 |
|
|||
LW | Benoit Brunet |
|
||||||
LW | Bert Olmstead |
|
||||||
LW |
(MTL)
|
441.75 | Bob Gainey | Special Released in Pack 74 |
|
|||
LW |
(TOR)
|
427.00 | Dick Duff | Special Released in Pack 32 |
|
|||
LW |
(MTL)
|
462.00 | Dickie Moore | Special Released in Pack 116 |
|
|||
LW |
(TOR)
|
466.75 | Frank Mahovlich | Special Released in Pack 18 |
|
|||
LW | Joe Malone |
|
||||||
LW |
(PHI)
|
390.25 | John LeClair | Special Released in Pack 12 |
|
|||
LW | Jonathan Drouin | Series 7 |
|
|||||
LW | Martin Rucinsky | Series 17 |
|
|||||
LW | Mats Naslund | Series 20 |
|
|||||
LW | Max Pacioretty | Series 18 |
|
|||||
LW | Mike McPhee | Series 8 |
|
|||||
LW | Rejean Houle | Series 6 |
|
|||||
LW | Ryan Walter | Series 11 |
|
|||||
LW | Shayne Corson | Series 17 |
|
|||||
LW |
(MTL)
|
414.25 | Steve Shutt | Special Released in Pack 43 |
|
|||
LW |
(MTL)
|
458.50 | Toe Blake | Special Released in Pack 106 |
|
|||
LW | Yvon Lambert | Series 14 |
|
|||||
LW | Babe Siebert |
|
||||||
LW | Aaron Broten | Series 9 |
|
|||||
LW | Marcus Johansson | Series 2 |
|
|||||
LW |
(NJD)
|
388.00 | Patrik Elias | Special Released in Pack 20 |
|
|||
LW | Valeri Zelepukin | Series 2 |
|
|||||
LW |
(NSH)
|
404.25 | Filip Forsberg | Special Released in Pack 7 |
|
|||
LW | Scott Hartnell | Series 19 |
|
|||||
LW |
(NYA)
|
412.75 | Sweeney Schriner | Special Released in Pack 53 |
|
|||
LW | Anders Lee | Series 4 |
|
|||||
LW | Anthony Beauvillier |
|
||||||
LW | Benoit Hogue | Series 11 |
|
|||||
LW | Bob Bourne | Series 5 |
|
|||||
LW |
(NYI)
|
405.75 | Clark Gillies | Special Released in Pack 32 |
|
|||
LW | Derek King | Series 18 |
|
|||||
LW | Greg Gilbert |
|
||||||
LW | Jason Blake | Series 14 |
|
|||||
LW | Jason Chimera | Series 8 |
|
|||||
LW | Nikolai Kulemin | Series 2 |
|
|||||
LW | P.A. Parenteau | Series 6 |
|
|||||
LW | Adam Graves | Series 16 |
|
|||||
LW | Alexis Lafreniere | Series 7 |
|
|||||
LW | Chris Kreider | Series 3 |
|
|||||
LW | Don Maloney | Series 15 |
|
|||||
LW | J.T. Miller | Series 1 |
|
|||||
LW | Jan Hlavac |
|
||||||
LW | Lynn Patrick |
|
||||||
LW | Pat Hickey | Series 7 |
|
|||||
LW/RW | Pavel Buchnevich | Series 3 |
|
|||||
LW | Steve Vickers | Series 18 |
|
|||||
LW | Vic Hadfield | Series 19 |
|
|||||
LW | Alexandre Burrows | Series 13 |
|
|||||
LW | Anthony Duclair |
|
||||||
LW | Brady Tkachuk | Series 8 |
|
|||||
LW | Clarke MacArthur | Series 6 |
|
|||||
LW |
(OTT)
|
442.25 | Cy Denneny | Special Released in Pack 85 |
|
|||
LW |
(OTT)
|
362.00 | Dany Heatley | Special Released in Pack 5 |
|
|||
LW | Magnus Arvedson |
|
||||||
LW | Mike Hoffman | Series 12 |
|
|||||
LW | Peter Schaefer |
|
||||||
LW/RW | Shawn McEachern | Series 15 |
|
|||||
LW |
(PHI)
|
443.00 | Bill Barber | Special Released in Pack 85 |
|
|||
LW | Dave Schultz |
|
||||||
LW | Joel Farabee |
|
||||||
LW | Murray Craven | Series 17 |
|
|||||
LW | Oskar Lindblom |
|
||||||
LW | Ross Lonsberry | Series 14 |
|
|||||
LW | Simon Gagne | Series 19 |
|
|||||
LW | Bob Errey | Series 3 |
|
|||||
LW | Carl Hagelin | Series 1 |
|
|||||
LW | Chris Kunitz | Series 19 |
|
|||||
C/LW | Jake Guentzel | Series 6 |
|
|||||
LW |
(PIT)
|
364.75 | Kevin Stevens | Special Released in Pack 9 |
|
|||
LW | Lowell MacDonald | Series 13 |
|
|||||
LW | Martin Straka | Series 9 |
|
|||||
LW | Pascal Dupuis | Series 12 |
|
|||||
LW | Anton Stastny | Series 13 |
|
|||||
LW | Brent Ashton | Series 15 |
|
|||||
LW | Marc Tardif | Series 9 |
|
|||||
LW |
(WSH)
|
462.25 | Alex Ovechkin | Special Released in Pack 3 |
|
|||
LW | Brandon Tanev |
|
||||||
LW | Jaden Schwartz | Series 9 |
|
|||||
LW | Jared McCann |
|
||||||
LW | Jannik Hansen | Series 3 |
|
|||||
LW | Jeff Friesen | Series 11 |
|
|||||
LW | Marco Sturm | Series 12 |
|
|||||
LW | Mikkel Boedker |
|
||||||
LW | Ryane Clowe | Series 9 |
|
|||||
LW | Stephane Matteau |
|
||||||
LW | William Eklund |
|
||||||
LW | David Perron | Series 13 |
|
|||||
LW | Jorgen Pettersson | Series 11 |
|
|||||
LW | Pavol Demitra | Series 8 |
|
|||||
LW | Scottie Upshall | Series 3 |
|
|||||
LW | Zach Sanford |
|
||||||
LW |
(VAN)
|
388.25 | Markus Naslund | Special Released in Pack 7 |
|
|||
LW | Alex Killorn |
|
||||||
LW | Brandon Hagel |
|
||||||
LW | Fredrik Modin | Series 14 |
|
|||||
LW | Ondrej Palat | Series 8 |
|
|||||
LW | Rob Zamuner | Series 1 |
|
|||||
LW | Ruslan Fedotenko | Series 6 |
|
|||||
LW | Ryan Malone | Series 10 |
|
|||||
LW | Vinny Prospal | Series 10 |
|
|||||
LW | Alexei Ponikarovsky | Series 7 |
|
|||||
LW | Bob Pulford |
|
||||||
LW | Dan Maloney | Series 11 |
|
|||||
LW | Errol Thompson | Series 10 |
|
|||||
LW | James van Riemsdyk | Series 12 |
|
|||||
LW | Joffrey Lupul | Series 13 |
|
|||||
LW | John Anderson | Series 17 |
|
|||||
LW | Jonas Hoglund |
|
||||||
LW | Mark Osborne | Series 5 |
|
|||||
LW | Matthew Knies |
|
||||||
LW | Michael Bunting |
|
||||||
LW | Paul Henderson | Series 15 |
|
|||||
LW | Sergei Berezin | Series 3 |
|
|||||
LW | Wendel Clark | Series 16 |
|
|||||
LW |
(URS)
|
407.75 | Alexander Yakushev | Special Released in Pack 64 |
|
|||
LW |
(URS)
|
464.50 | Anatoly Firsov | Special Released in Pack 95 |
|
|||
LW | Valeri Kamensky | Series 16 |
|
|||||
LW |
(URS)
|
416.25 | Vladimir Krutov | Special Released in Pack 20 |
|
|||
LW |
(URS)
|
457.00 | Vsevolod Bobrov | Special Released in Pack 43 |
|
|||
LW | Mike Eruzione |
|
||||||
LW | Andre Boudrias | Series 5 |
|
|||||
LW | Andrei Kuzmenko | Series 3 |
|
|||||
LW | Chris Higgins | Series 7 |
|
|||||
LW |
(VAN)
|
395.00 | Daniel Sedin | Special Released in Pack 1 |
|
|||
LW | Don Lever | Series 10 |
|
|||||
LW | Donald Brashear |
|
||||||
LW | Greg Adams | Series 17 |
|
|||||
LW | Loui Eriksson | Series 19 |
|
|||||
LW | Mason Raymond | Series 1 |
|
|||||
LW | Matt Cooke | Series 6 |
|
|||||
LW | Nils Hoglander |
|
||||||
LW | Petri Skriko | Series 11 |
|
|||||
LW | Taylor Pyatt | Series 2 |
|
|||||
LW | Tiger Williams | Series 9 |
|
|||||
LW | James Neal | Series 19 |
|
|||||
LW | Andrew Ladd | Series 16 |
|
|||||
LW | Brian Mullen | Series 14 |
|
|||||
LW | Doug Smail | Series 8 |
|
|||||
LW | Kyle Conner |
|
||||||
LW | Kyle Connor | Series 2 |
|
|||||
LW | Morris Lukowich | Series 10 |
|
|||||
LW | Nikolaj Ehlers | Series 7 |
|
|||||
LW | Alexander Semin | Series 19 |
|
|||||
LW | Bob Carpenter | Series 11 |
|
|||||
LW | Chris Simon | Series 4 |
|
|||||
LW | Dmitri Khristich | Series 14 |
|
|||||
LW | Gaetan Duchesne | Series 5 |
|
|||||
LW | Jakub Vrana | Series 1 |
|
|||||
LW | Kelly Miller | Series 4 |
|
|||||
LW | Steve Konowalchuk | Series 8 |
|
|||||
LW | Tomas Fleischmann | Series 5 |
|