Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C | Guy Chouinard | Series 9 |
|
|||||
C | Tom Lysiak | Series 18 |
|
|||||
C | Carey Wilson | Series 6 |
|
|||||
C | Craig Conroy | Series 10 |
|
|||||
C | Daymond Langkow | Series 17 |
|
|||||
C |
(TOR)
|
368.00 | Doug Gilmour | Special Released in Pack 20 |
|
|||
C | Elias Lindholm |
|
||||||
C |
(CGY)
|
411.75 | Joe Nieuwendyk | Special Released in Pack 17 |
|
|||
C | Joel Otto | Series 14 |
|
|||||
C | Kent Nilsson | Series 8 |
|
|||||
C | Matt Stajan | Series 4 |
|
|||||
C | Michael Nylander | Series 14 |
|
|||||
C | Mikael Backlund | Series 5 |
|
|||||
C | Robert Reichel | Series 14 |
|
|||||
C | Sean Monahan | Series 4 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Curt Bennett |
|
||||||
LW | Eric Vail | Series 15 |
|
|||||
LW |
(CGY)
|
387.00 | Gary Roberts | Special Released in Pack 10 |
|
|||
LW | Andrew Mangiapane |
|
||||||
LW | Cory Stillman | Series 18 |
|
|||||
LW | Curtis Glencross | Series 6 |
|
|||||
LW | Johnny Gaudreau | Series 20 |
|
|||||
LW |
(FLA)
|
428.75 | Matthew Tkachuk | Special Released in Pack 3 |
|
|||
LW | Paul Ranheim |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Bob MacMillan | Series 13 |
|
|||||
RW | Ken Houston | Series 4 |
|
|||||
RW | Willi Plett | Series 4 |
|
|||||
RW |
(CGY)
|
435.00 | Jarome Iginla | Special Released in Pack 22 |
|
|||
RW | Hakan Loob | Series 18 |
|
|||||
RW |
(CGY)
|
412.50 | Joe Mullen | Special Released in Pack 19 |
|
|||
RW | Kris Versteeg | Series 8 |
|
|||||
RW |
(CGY)
|
408.00 | Lanny McDonald | Special Released in Pack 20 |
|
|||
RW | Michael Frolik | Series 6 |
|
|||||
RW | Rene Bourque | Series 4 |
|
|||||
RW |
(URS)
|
417.25 | Sergei Makarov | Special Released in Pack 64 |
|
|||
RW |
(CGY)
|
390.50 | Theoren Fleury | Special Released in Pack 53 |
|
|||
RW | Troy Brouwer | Series 5 |
|
|||||
RW | Valeri Bure | Series 11 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D | Ed Kea | Series 8 |
|
|||||
D | Randy Manery | Series 15 |
|
|||||
D |
(PHI)
|
365.75 | Brad McCrimmon | Special Released in Pack 11 |
|
|||
D | Dougie Hamilton | Series 15 |
|
|||||
D |
(CGY)
|
463.75 | Al MacInnis | Special Released in Pack 6 |
|
|||
D | Dennis Wideman | Series 18 |
|
|||||
D | Frantisek Musil |
|
||||||
D |
(CGY)
|
415.75 | Gary Suter | Special Released in Pack 53 |
|
|||
D | Jamie Macoun | Series 15 |
|
|||||
D | Jordan Leopold | Series 9 |
|
|||||
D |
(CGY)
|
393.50 | Mark Giordano | Special Released in Pack 16 |
|
|||
D | Paul Reinhart | Series 19 |
|
|||||
D | Rasmus Andersson |
|
||||||
D | Ric Nattress | Series 3 |
|
|||||
D | Robyn Regehr | Series 4 |
|
|||||
D | Steve Konroyd | Series 7 |
|
|||||
D | T.J. Brodie | Series 10 |
|
|||||
D | Travis Hamonic | Series 3 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Phil Myre | Series 2 |
|
|||||
G | Miikka Kiprusoff | Series 20 |
|
|||||
G | Mike Smith | Series 13 |
|
|||||
G |
(CGY)
|
377.50 | Mike Vernon | Special Released in Pack 3 |
|
|||
G | Reggie Lemelin | Series 13 |
|
|||||
G | Roman Turek | Series 6 |
|
|||||
G | Trevor Kidd | Series 2 |
|