Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(CAR)
|
381.50 | Eric Staal | Special Released in Pack 20 |
|
|||
C | Jeff O'Neill | Series 2 |
|
|||||
C | Jesperi Kotkaniemi |
|
||||||
C | Jordan Staal | Series 9 |
|
|||||
C | Martin Necas |
|
||||||
C |
(PHI)
|
365.75 | Rod Brind'Amour | Special Released in Pack 13 |
|
|||
C |
(HAR)
|
437.00 | Ron Francis | Special Released in Pack 22 |
|
|||
C | Seth Jarvis |
|
||||||
C | Andrew Cassels | Series 14 |
|
|||||
C |
(TOR)
|
412.25 | Dave Keon | Special Released in Pack 53 |
|
|||
C | Mike Rogers | Series 9 |
|
|||||
C | Ray Ferraro | Series 20 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Jeff Skinner | Series 13 |
|
|||||
LW | Erik Cole | Series 12 |
|
|||||
LW |
(CGY)
|
387.00 | Gary Roberts | Special Released in Pack 10 |
|
|||
C/LW | Jussi Jokinen | Series 17 |
|
|||||
LW | Martin Gelinas | Series 16 |
|
|||||
LW |
(CAR)
|
369.25 | Ray Whitney | Special Released in Pack 4 |
|
|||
LW | Teuvo Teravainen | Series 2 |
|
|||||
LW | Tuomo Ruutu | Series 5 |
|
|||||
LW | Geoff Sanderson | Series 20 |
|
|||||
LW | Mark Johnson | Series 9 |
|
|||||
LW | Sylvain Turgeon | Series 13 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW |
(CAR)
|
431.00 | Andrei Svechnikov | Special Released in Pack 20 |
|
|||
RW | Justin Williams | Series 18 |
|
|||||
RW | Nelson Emerson | Series 9 |
|
|||||
RW | Sami Kapanen | Series 9 |
|
|||||
RW | Sebastian Aho | Series 4 |
|
|||||
RW | Pat Verbeek | Series 19 |
|
|||||
RW | Blaine Stoughton | Series 15 |
|
|||||
RW | Kevin Dineen | Series 17 |
|
|||||
RW | Scott Young | Series 18 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(CAR)
|
365.50 | Glen Wesley | Special Released in Pack 3 |
|
|||
D | Aaron Ward | Series 1 |
|
|||||
D | Anton Babchuk | Series 6 |
|
|||||
D | Bret Hedican | Series 10 |
|
|||||
D | Dougie Hamilton | Series 15 |
|
|||||
D | Haydn Fleury |
|
||||||
D |
(CAR)
|
379.50 | Jaccob Slavin | Special Released in Pack 4 |
|
|||
D | Jamie McBain | Series 3 |
|
|||||
D | Joe Corvo | Series 16 |
|
|||||
D | Joni Pitkanen | Series 16 |
|
|||||
D | Justin Faulk | Series 12 |
|
|||||
D | Marek Malik | Series 8 |
|
|||||
D | Sean Hill | Series 13 |
|
|||||
D | Brad Shaw | Series 3 |
|
|||||
D | Chris Kotsopoulos | Series 3 |
|
|||||
D |
(VAN)
|
386.50 | Dave Babych | Special Released in Pack 43 |
|
|||
D | Joel Quenneville | Series 7 |
|
|||||
D |
(PHI)
|
438.50 | Mark Howe | Special Released in Pack 53 |
|
|||
D | Randy Ladouceur | Series 1 |
|
|||||
D | Rick Ley | Series 2 |
|
|||||
D | Risto Siltanen | Series 17 |
|
|||||
D |
(PIT)
|
366.00 | Ulf Samuelsson | Special Released in Pack 7 |
|
|||
D | Zarley Zalapski | Series 18 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Alex Nedeljkovic |
|
||||||
G | Arturs Irbe | Series 9 |
|
|||||
G | Cam Ward | Series 17 |
|
|||||
G | Frederik Andersen | Series 11 |
|
|||||
G | Kevin Weekes |
|
||||||
G | Scott Darling | Series 10 |
|
|||||
G | Greg Millen | Series 6 |
|
|||||
G | Sean Burke | Series 16 |
|