Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C | Christian Ruuttu | Series 7 |
|
|||||
C | Curtis Brown | Series 2 |
|
|||||
C |
(WIN)
|
393.75 | Dale Hawerchuk | Special Released in Pack 13 |
|
|||
C | Derek Plante |
|
||||||
C | Derek Roy | Series 12 |
|
|||||
C | Don Luce | Series 10 |
|
|||||
C | Dylan Cozens |
|
||||||
C |
(BUF)
|
437.00 | Gilbert Perreault | Special Released in Pack 85 |
|
|||
C |
(VEG)
|
381.00 | Jack Eichel | Special Released in Pack 17 |
|
|||
C | Michael Peca | Series 9 |
|
|||||
C |
(NYI)
|
385.00 | Pat LaFontaine | Special Released in Pack 32 |
|
|||
C | Ryan O'Reilly | Series 11 |
|
|||||
C | Stu Barnes | Series 7 |
|
|||||
C | Tim Connolly | Series 6 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Benoit Pouliot | Series 4 |
|
|||||
LW | Craig Ramsay | Series 18 |
|
|||||
LW |
(BUF)
|
439.25 | Dave Andreychuk | Special Released in Pack 8 |
|
|||
LW | Evander Kane | Series 10 |
|
|||||
LW | Jeff Skinner | Series 13 |
|
|||||
LW | Jochen Hecht |
|
||||||
LW | Matt Moulson | Series 12 |
|
|||||
LW | Miroslav Satan | Series 6 |
|
|||||
LW |
(BUF)
|
389.00 | Rick Martin | Special Released in Pack 13 |
|
|||
LW | Taylor Hall | Series 17 |
|
|||||
LW | Tony McKegney | Series 16 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Ales Kotalik | Series 5 |
|
|||||
RW |
(BUF)
|
441.25 | Alexander Mogilny | Special Released in Pack 16 |
|
|||
RW | Danny Gare | Series 20 |
|
|||||
RW | Donald Audette | Series 16 |
|
|||||
RW | Jason Pominville | Series 17 |
|
|||||
RW | Jim Lorentz | Series 9 |
|
|||||
RW | Kyle Okposo | Series 13 |
|
|||||
RW | Matt Barnaby |
|
||||||
RW | Maxim Afinogenov | Series 10 |
|
|||||
RW | Mike Foligno | Series 19 |
|
|||||
RW | Rene Robert | Series 20 |
|
|||||
RW | Ric Seiling | Series 5 |
|
|||||
C/RW | Tage Thompson |
|
||||||
RW | Victor Olofsson |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D | Alexei Zhitnik | Series 19 |
|
|||||
D | Andrej Sekera | Series 11 |
|
|||||
D | Bill Hajt | Series 20 |
|
|||||
D |
(FLA)
|
405.00 | Brian Campbell | Special Released in Pack 18 |
|
|||
D | Darryl Shannon | Series 4 |
|
|||||
D | Doug Bodger | Series 19 |
|
|||||
D | Henri Jokiharju |
|
||||||
D | Jaroslav Spacek | Series 17 |
|
|||||
D | Jason Woolley | Series 17 |
|
|||||
D | Jay McKee |
|
||||||
D | Jerry Korab | Series 19 |
|
|||||
D | Jim Schoenfeld |
|
||||||
D | Jocelyn Guevremont | Series 18 |
|
|||||
D | John Van Boxmeer | Series 19 |
|
|||||
D | Larry Playfair | Series 1 |
|
|||||
D |
(BUF)
|
369.50 | Mike Ramsey | Special Released in Pack 18 |
|
|||
D | Owen Power |
|
||||||
D |
(MTL)
|
365.75 | Petr Svoboda | Special Released in Pack 10 |
|
|||
D |
(WIN)
|
428.00 | Phil Housley | Special Released in Pack 15 |
|
|||
D |
(BUF)
|
403.00 | Rasmus Dahlin | Special Released in Pack 8 |
|
|||
D | Rasmus Ristolainen | Series 2 |
|
|||||
D | Richard Smehlik | Series 11 |
|
|||||
D | Richie Dunn | Series 8 |
|
|||||
D | Toni Lydman | Series 9 |
|
|||||
D | Uwe Krupp | Series 20 |
|
|||||
D | Victor Antipin |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Ryan Miller | Series 20 |
|
|||||
G | Bob Sauve | Series 10 |
|
|||||
G |
(BUF)
|
480.00 | Dominik Hasek | Special Released in Pack 16 |
|
|||
G | Don Edwards | Series 16 |
|
|||||
G | Jhonas Enroth |
|
||||||
G | Linus Ullmark |
|
||||||
G | Martin Biron | Series 14 |
|
|||||
G | Robin Lehner |
|
||||||
G | Roger Crozier | Series 8 |
|
|||||
G |
(PIT)
|
377.25 | Tom Barrasso | Special Released in Pack 10 |
|