Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(OTT)
|
369.00 | Jason Spezza | Special Released in Pack 8 |
|
|||
C |
(CGY)
|
411.75 | Joe Nieuwendyk | Special Released in Pack 17 |
|
|||
C | Martin Hanzal | Series 3 |
|
|||||
C |
(DAL)
|
413.25 | Mike Modano | Special Released in Pack 16 |
|
|||
C | Mike Ribeiro | Series 18 |
|
|||||
C | Tyler Seguin | Series 20 |
|
|||||
C | Dave Gagner | Series 13 |
|
|||||
C | Keith Acton | Series 8 |
|
|||||
C | Neal Broten | Series 19 |
|
|||||
C | Tim Young | Series 11 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW |
(PHI)
|
388.00 | Brian Propp | Special Released in Pack 22 |
|
|||
LW |
(DAL)
|
364.00 | Jamie Benn | Special Released in Pack 17 |
|
|||
LW | Brenden Morrow | Series 18 |
|
|||||
LW |
(DAL)
|
406.50 | Jason Robertson | Special Released in Pack 12 |
|
|||
LW | Roope Hintz | Series 20 |
|
|||||
LW |
(MNS)
|
414.00 | Brian Bellows | Special Released in Pack 19 |
|
|||
LW | Danny Grant | Series 14 |
|
|||||
LW | J.P. Parise | Series 17 |
|
|||||
LW | Steve Payne | Series 15 |
|
|||||
LW | Tom McCarthy | Series 12 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Alexander Radulov | Series 7 |
|
|||||
RW |
(STL)
|
471.00 | Brett Hull | Special Released in Pack 15 |
|
|||
RW | Denis Gurianov |
|
||||||
RW | Jamie Langenbrunner | Series 17 |
|
|||||
RW | Jere Lehtinen | Series 15 |
|
|||||
RW | Pat Verbeek | Series 19 |
|
|||||
RW | Trent Klatt | Series 4 |
|
|||||
RW |
(MNS)
|
414.25 | Dino Ciccarelli | Special Released in Pack 64 |
|
|||
RW | Al MacAdam | Series 7 |
|
|||||
RW | Bill Goldsworthy | Series 15 |
|
|||||
RW | Shane Churla |
|
||||||
RW | Ulf Dahlen | Series 18 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D | Alex Goligoski | Series 17 |
|
|||||
D |
(MTL)
|
366.00 | Craig Ludwig | Special Released in Pack 9 |
|
|||
D | Dan Hamhuis | Series 20 |
|
|||||
D |
(DAL)
|
390.00 | Darryl Sydor | Special Released in Pack 4 |
|
|||
D |
(DAL)
|
362.00 | Derian Hatcher | Special Released in Pack 13 |
|
|||
D | Esa Lindell |
|
||||||
D | Grant Ledyard | Series 15 |
|
|||||
D | John Klingberg | Series 17 |
|
|||||
D | Miro Heiskanen | Series 20 |
|
|||||
D | Philippe Boucher | Series 17 |
|
|||||
D | Richard Matvichuk | Series 7 |
|
|||||
D |
(MIN)
|
390.00 | Ryan Suter | Special Released in Pack 7 |
|
|||
D |
(DAL)
|
419.00 | Sergei Zubov | Special Released in Pack 5 |
|
|||
D | Shawn Chambers | Series 14 |
|
|||||
D | Stephane Robidas | Series 10 |
|
|||||
D | Barry Gibbs | Series 13 |
|
|||||
D | Bob Rouse | Series 6 |
|
|||||
D | Brad Maxwell | Series 18 |
|
|||||
D | Craig Hartsburg | Series 19 |
|
|||||
D | Curt Giles | Series 9 |
|
|||||
D | Doug Hicks | Series 3 |
|
|||||
D | Gary Sargent | Series 15 |
|
|||||
D | Gordie Roberts | Series 15 |
|
|||||
D | Mark Tinordi | Series 11 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G |
(CHI)
|
431.50 | Ed Belfour | Special Released in Pack 5 |
|
|||
G | Ben Bishop | Series 15 |
|
|||||
G | Jake Oettinger |
|
||||||
G | Kari Lehtonen | Series 17 |
|
|||||
G | Marty Turco | Series 15 |
|
|||||
G | Cesare Maniago | Series 4 |
|
|||||
G | Clint Malarchuk | Series 5 |
|
|||||
G | Gilles Meloche | Series 10 |
|
|||||
G | Jon Casey | Series 5 |
|