Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(LAK)
|
441.50 | Marcel Dionne | Special Released in Pack 85 |
|
|||
C |
(EDM)
|
481.75 | Wayne Gretzky | Special Released in Pack 15 |
|
|||
C | Adrian Kempe |
|
||||||
C | Anze Kopitar | Series 18 |
|
|||||
C | Brooks Laich |
|
||||||
C | Butch Goring | Series 15 |
|
|||||
C | Eddie Joyal |
|
||||||
C | Eric Belanger | Series 2 |
|
|||||
C | Jarret Stoll | Series 6 |
|
|||||
C | Jeff Carter | Series 18 |
|
|||||
C | Jimmy Carson | Series 10 |
|
|||||
C | Jozef Stumpel | Series 12 |
|
|||||
C | Phillip Danault | Series 4 |
|
|||||
C | Todd Elik |
|
||||||
C | Tyler Toffoli | Series 4 |
|
|||||
C | Yanic Perreault | Series 10 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW |
(LAK)
|
387.25 | Charlie Simmer | Special Released in Pack 16 |
|
|||
C/LW | Jussi Jokinen | Series 17 |
|
|||||
LW | Alex Frolov | Series 15 |
|
|||||
LW | Austin Wagner |
|
||||||
LW | Bob Berry | Series 8 |
|
|||||
LW | Brian MacLellan | Series 7 |
|
|||||
LW |
(NYI)
|
363.50 | John Tonelli | Special Released in Pack 7 |
|
|||
LW |
(LAK)
|
465.50 | Luc Robitaille | Special Released in Pack 6 |
|
|||
LW | Mike Cammalleri | Series 20 |
|
|||||
LW | Trevor Moore |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Glen Murray | Series 19 |
|
|||||
RW |
(EDM)
|
459.75 | Jari Kurri | Special Released in Pack 6 |
|
|||
RW | Bill Flett | Series 8 |
|
|||||
RW |
(LAK)
|
385.75 | Dave Taylor | Special Released in Pack 11 |
|
|||
RW | Dustin Brown | Series 12 |
|
|||||
RW | Jim Fox | Series 13 |
|
|||||
RW | Mike Murphy | Series 13 |
|
|||||
RW | Tony Granato | Series 11 |
|
|||||
RW |
(NYI)
|
361.75 | Ziggy Palffy | Special Released in Pack 13 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(EDM)
|
369.25 | Charlie Huddy | Special Released in Pack 1 |
|
|||
D |
(LAK)
|
432.00 | Rob Blake | Special Released in Pack 1 |
|
|||
D | Alec Martinez | Series 11 |
|
|||||
D | Bob Murdoch | Series 15 |
|
|||||
D | Dean Kennedy | Series 1 |
|
|||||
D |
(OTT)
|
390.00 | Dion Phaneuf | Special Released in Pack 16 |
|
|||
D |
(LAK)
|
435.25 | Drew Doughty | Special Released in Pack 4 |
|
|||
D | Gilles Marotte | Series 13 |
|
|||||
D | Jake Muzzin | Series 11 |
|
|||||
D | Jaroslav Modry | Series 11 |
|
|||||
D | Jay Wells | Series 7 |
|
|||||
D | Kurtis MacDermid |
|
||||||
D |
(MTL)
|
462.25 | Larry Robinson | Special Released in Pack 12 |
|
|||
D | Lubomir Visnovsky | Series 20 |
|
|||||
D | Mark Hardy | Series 12 |
|
|||||
D | Marty McSorley | Series 12 |
|
|||||
D | Mattias Norstrom | Series 1 |
|
|||||
D | Sean O'Donnell | Series 5 |
|
|||||
D | Sean Walker |
|
||||||
D | Slava Voynov | Series 9 |
|
|||||
D |
(LAK)
|
410.00 | Steve Duchesne | Special Released in Pack 8 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Jonathan Bernier | Series 5 |
|
|||||
G | Jonathan Quick | Series 20 |
|
|||||
G | Kelly Hrudey | Series 16 |
|
|||||
G | Mario Lessard |
|
||||||
G |
(LAK)
|
407.25 | Rogie Vachon | Special Released in Pack 14 |
|
|||
G | Stephane Fiset | Series 7 |
|