Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(URS)
|
416.50 | Igor Larionov | Special Released in Pack 19 |
|
|||
C | Adam Henrique | Series 1 |
|
|||||
C | Bobby Holik | Series 15 |
|
|||||
C | Brian Rolston | Series 11 |
|
|||||
C |
(NJD)
|
402.50 | Jack Hughes | Special Released in Pack 16 |
|
|||
C | Jason Arnott | Series 20 |
|
|||||
C | John Madden | Series 3 |
|
|||||
C | Nico Hischier |
|
||||||
C | Patrik Sundstrom | Series 11 |
|
|||||
C | Pavel Zacha |
|
||||||
C |
(QUE)
|
421.25 | Peter Stastny | Special Released in Pack 18 |
|
|||
C | Scott Gomez | Series 17 |
|
|||||
C | Travis Zajac | Series 7 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW |
(ATL)
|
436.50 | Ilya Kovalchuk | Special Released in Pack 18 |
|
|||
LW | Taylor Hall | Series 17 |
|
|||||
LW |
(NJD)
|
366.00 | Kirk Muller | Special Released in Pack 14 |
|
|||
LW |
(MIN)
|
362.75 | Zach Parise | Special Released in Pack 14 |
|
|||
LW | Aaron Broten | Series 9 |
|
|||||
LW | Marcus Johansson | Series 2 |
|
|||||
LW |
(NJD)
|
388.00 | Patrik Elias | Special Released in Pack 20 |
|
|||
LW | Valeri Zelepukin | Series 2 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW |
(BUF)
|
441.25 | Alexander Mogilny | Special Released in Pack 16 |
|
|||
RW | Wilf Paiement | Series 19 |
|
|||||
RW | Claude Lemieux | Series 19 |
|
|||||
RW | Jamie Langenbrunner | Series 17 |
|
|||||
RW |
(NJD)
|
394.50 | Bill Guerin | Special Released in Pack 7 |
|
|||
RW | Brian Gionta | Series 16 |
|
|||||
RW | Dainius Zubrus | Series 10 |
|
|||||
RW | Drew Stafford | Series 10 |
|
|||||
RW | Jesper Bratt |
|
||||||
RW | John MacLean | Series 20 |
|
|||||
RW | Kyle Palmieri | Series 6 |
|
|||||
RW | Petr Sykora | Series 15 |
|
|||||
RW | Randy McKay | Series 4 |
|
|||||
RW | Steve Bernier | Series 1 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(NJD)
|
464.25 | Scott Niedermayer | Special Released in Pack 6 |
|
|||
D |
(MTL)
|
387.00 | P.K. Subban | Special Released in Pack 1 |
|
|||
D |
(NJD)
|
463.75 | Scott Stevens | Special Released in Pack 10 |
|
|||
D | Dougie Hamilton | Series 15 |
|
|||||
D |
(CHI)
|
361.75 | Eric Weinrich | Special Released in Pack 11 |
|
|||
D |
(NJD)
|
412.50 | Brian Rafalski | Special Released in Pack 43 |
|
|||
D |
(URS)
|
457.00 | Viacheslav Fetisov | Special Released in Pack 106 |
|
|||
D |
(URS)
|
410.00 | Alexei Kasatonov | Special Released in Pack 20 |
|
|||
D | Andy Greene | Series 10 |
|
|||||
D | Bruce Driver | Series 19 |
|
|||||
D | Damon Severson |
|
||||||
D | Joe Cirella | Series 8 |
|
|||||
D |
(NJD)
|
369.75 | Ken Daneyko | Special Released in Pack 7 |
|
|||
D | Tommy Albelin | Series 10 |
|
|||||
D | Will Butcher | Series 8 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G |
(NJD)
|
480.75 | Martin Brodeur | Special Released in Pack 9 |
|
|||
G | Chris Terreri | Series 2 |
|
|||||
G | Cory Schneider | Series 12 |
|
|||||
G | Craig Billington |
|
||||||
G | Mackenzie Blackwood |
|