Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(SJS)
|
404.25 | Joe Thornton | Special Released in Pack 14 |
|
|||
C | Vincent Damphousse | Series 20 |
|
|||||
C | Joe Pavelski | Series 17 |
|
|||||
C | Logan Couture | Series 15 |
|
|||||
C | Mike Ricci | Series 13 |
|
|||||
C |
(TOR)
|
364.50 | Patrick Marleau | Special Released in Pack 6 |
|
|||
C | Tomas Hertl | Series 1 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Evander Kane | Series 10 |
|
|||||
LW |
(CAR)
|
369.25 | Ray Whitney | Special Released in Pack 4 |
|
|||
LW | Jannik Hansen | Series 3 |
|
|||||
LW | Jeff Friesen | Series 11 |
|
|||||
LW | Marco Sturm | Series 12 |
|
|||||
LW | Mikkel Boedker |
|
||||||
LW | Ryane Clowe | Series 9 |
|
|||||
LW | Stephane Matteau |
|
||||||
LW | William Eklund |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW |
(URS)
|
417.25 | Sergei Makarov | Special Released in Pack 64 |
|
|||
RW | Devin Setoguchi | Series 5 |
|
|||||
RW | Joel Ward | Series 4 |
|
|||||
RW | Jonathan Cheechoo | Series 11 |
|
|||||
RW | Kevin Labanc |
|
||||||
RW |
(SJS)
|
366.25 | Owen Nolan | Special Released in Pack 3 |
|
|||
RW | Pat Falloon | Series 4 |
|
|||||
RW | Shean Donovan |
|
||||||
RW | Timo Meier | Series 9 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(SJS)
|
416.25 | Brent Burns | Special Released in Pack 11 |
|
|||
D |
(SJS)
|
420.75 | Dan Boyle | Special Released in Pack 10 |
|
|||
D |
(COL)
|
417.50 | Sandis Ozolinsh | Special Released in Pack 19 |
|
|||
D |
(OTT)
|
463.50 | Erik Karlsson | Special Released in Pack 12 |
|
|||
D | Brad Stuart | Series 14 |
|
|||||
D | Bryan Marchment | Series 4 |
|
|||||
D | Christian Ehrhoff | Series 18 |
|
|||||
D | Joakim Ryan |
|
||||||
D | Marc-Edouard Vlasic | Series 20 |
|
|||||
D | Mario Ferraro |
|
||||||
D | Mike Rathje | Series 5 |
|
|||||
D | Paul Martin | Series 20 |
|
|||||
D | Scott Hannan | Series 5 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G |
(CGY)
|
377.50 | Mike Vernon | Special Released in Pack 3 |
|
|||
G | James Reimer | Series 7 |
|
|||||
G | Evgeni Nabokov | Series 19 |
|
|||||
G | Martin Jones | Series 6 |
|
|||||
G | Vesa Toskala |
|