Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C |
(EDM)
|
380.75 | Connor McDavid | Special Released in Pack 1 |
|
|||
C | Craig MacTavish | Series 5 |
|
|||||
C | Doug Weight | Series 20 |
|
|||||
C/LW |
(EDM)
|
429.00 | Leon Draisaitl | Special Released in Pack 13 |
|
|||
C |
(EDM)
|
460.75 | Mark Messier | Special Released in Pack 12 |
|
|||
C | Ryan Nugent-Hopkins | Series 1 |
|
|||||
C | Ryan Strome | Series 2 |
|
|||||
C | Shawn Horcoff | Series 3 |
|
|||||
C | Todd Marchant | Series 5 |
|
|||||
C |
(EDM)
|
481.75 | Wayne Gretzky | Special Released in Pack 15 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW | Milan Lucic | Series 16 |
|
|||||
LW | Evander Kane | Series 10 |
|
|||||
LW | Ryan Smyth | Series 19 |
|
|||||
LW | Craig Simpson | Series 9 |
|
|||||
LW | Dean McAmmond | Series 10 |
|
|||||
LW | Esa Tikkanen | Series 17 |
|
|||||
LW | Ethan Moreau | Series 1 |
|
|||||
LW | Mike Krushelnyski | Series 15 |
|
|||||
LW | Patrick Maroon | Series 1 |
|
|||||
LW | Petr Klima | Series 14 |
|
|||||
LW | Raffi Torres | Series 3 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW |
(NJD)
|
394.50 | Bill Guerin | Special Released in Pack 7 |
|
|||
RW | Dustin Penner | Series 2 |
|
|||||
RW |
(EDM)
|
413.00 | Glenn Anderson | Special Released in Pack 22 |
|
|||
RW |
(EDM)
|
459.75 | Jari Kurri | Special Released in Pack 6 |
|
|||
RW | Jordan Eberle | Series 17 |
|
|||||
RW | Kailer Yamamoto | Series 1 |
|
|||||
RW | Mike Grier | Series 3 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(EDM)
|
369.25 | Charlie Huddy | Special Released in Pack 1 |
|
|||
D |
(EDM)
|
370.25 | Kevin Lowe | Special Released in Pack 17 |
|
|||
D |
(CHI)
|
436.50 | Duncan Keith | Special Released in Pack 2 |
|
|||
D | Steve Smith | Series 18 |
|
|||||
D |
(EDM)
|
466.50 | Paul Coffey | Special Released in Pack 15 |
|
|||
D | Adam Larsson |
|
||||||
D | Boris Mironov | Series 16 |
|
|||||
D | Chris Joseph | Series 1 |
|
|||||
D | Craig Muni | Series 3 |
|
|||||
D | Darnell Nurse |
|
||||||
D | Evan Bouchard |
|
||||||
D | Janne Niinimaa | Series 16 |
|
|||||
D | Jason Smith | Series 3 |
|
|||||
D | Jeff Beukeboom | Series 3 |
|
|||||
D | Kris Russell | Series 6 |
|
|||||
D | Lee Fogolin | Series 8 |
|
|||||
D | Luke Richardson | Series 2 |
|
|||||
D | Marc-Andre Bergeron | Series 14 |
|
|||||
D | Oscar Klefbom | Series 1 |
|
|||||
D | Randy Gregg | Series 7 |
|
|||||
D |
(MTL)
|
362.00 | Sheldon Souray | Special Released in Pack 8 |
|
|||
D | Steve Staios | Series 5 |
|
|||||
D | Tom Gilbert | Series 8 |
|
|||||
D | Tom Poti | Series 16 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G |
(EDM)
|
378.25 | Andy Moog | Special Released in Pack 7 |
|
|||
G | Ben Scrivens |
|
||||||
G | Bill Ranford | Series 8 |
|
|||||
G | Cam Talbot | Series 10 |
|
|||||
G |
(EDM)
|
430.25 | Grant Fuhr | Special Released in Pack 32 |
|
|||
G | Mikko Koskinen |
|
||||||
G | Ron Low |
|
||||||
G | Tommy Salo | Series 8 |
|