Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
C | Anthony Cirelli |
|
||||||
C | Brad Richards | Series 18 |
|
|||||
C |
(TBL)
|
405.25 | Brayden Point | Special Released in Pack 7 |
|
|||
C | Chris Gratton | Series 8 |
|
|||||
C | Ross Colton |
|
||||||
C |
(TBL)
|
366.75 | Steven Stamkos | Special Released in Pack 2 |
|
|||
C | Tyler Johnson | Series 7 |
|
|||||
C | Vincent Lecavalier | Series 20 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
LW |
(BUF)
|
439.25 | Dave Andreychuk | Special Released in Pack 8 |
|
|||
LW | Chris Kunitz | Series 19 |
|
|||||
LW | Alex Killorn |
|
||||||
LW | Brandon Hagel |
|
||||||
LW | Fredrik Modin | Series 14 |
|
|||||
LW | Ondrej Palat | Series 8 |
|
|||||
LW | Rob Zamuner | Series 1 |
|
|||||
LW | Ruslan Fedotenko | Series 6 |
|
|||||
LW | Ryan Malone | Series 10 |
|
|||||
LW | Vinny Prospal | Series 10 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
RW | Alex Selivanov | Series 2 |
|
|||||
RW | Brett Connolly |
|
||||||
RW |
(TBL)
|
386.00 | Martin St. Louis | Special Released in Pack 15 |
|
|||
RW | Mikael Andersson |
|
||||||
RW |
(TBL)
|
368.00 | Nikita Kucherov | Special Released in Pack 10 |
|
|||
RW | Ryan Callahan | Series 9 |
|
|||||
RW | Steve Downie | Series 1 |
|
|||||
RW | Teddy Purcell | Series 6 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
D |
(SJS)
|
420.75 | Dan Boyle | Special Released in Pack 10 |
|
|||
D |
(TBL)
|
389.00 | Roman Hamrlik | Special Released in Pack 2 |
|
|||
D |
(NYR)
|
362.00 | Ryan McDonagh | Special Released in Pack 12 |
|
|||
D | Erik Cernak |
|
||||||
D |
(TBL)
|
367.00 | Victor Hedman | Special Released in Pack 15 |
|
|||
D | Anton Stralman | Series 10 |
|
|||||
D | Cory Sarich | Series 1 |
|
|||||
D | Dan Girardi | Series 12 |
|
|||||
D | Jassen Cullimore |
|
||||||
D | Mikhail Sergachev | Series 6 |
|
|||||
D | Paul Ranger |
|
||||||
D | Pavel Kubina | Series 16 |
|
Team | Position | Ultimate Tier | Ultimate Rating | Name | Series | Special | Variants | |
---|---|---|---|---|---|---|---|---|
G | Nikolai Khabibulin | Series 16 |
|
|||||
G | Ben Bishop | Series 15 |
|
|||||
G |
(TBL)
|
404.00 | Andrei Vasilevskiy | Special Released in Pack 9 |
|
|||
G | Daren Puppa | Series 9 |
|
|||||
G | Peter Budaj | Series 4 |
|